Zeeland MI market report

or Create your own market report

This is a 1-year report of sales activity in the charming town of Zeeland, MI.   Feel the Zeel!

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
791 Case Karsten Drive Unit 27 N/A N/A N/A $175,000 Unknown 0 days
791 Case Karsten Drive Unit 26 N/A N/A N/A $165,000 Unknown 0 days
9915 Perry Street 3 1 1,220 $349,900 $286 0 days
10210 Bingham Street 4 4 4,037 $699,900 $173 1 day
1519 W Springfield Circle 4 3 2,796 $469,900 $168 1 day
9521 Ridgecrest Drive 5 4 3,482 $550,000 $157 2 days
34 Regal Court 3 4 2,120 $499,900 $235 2 days
307 W Washington Avenue 3 1 1,644 $325,000 $197 6 days
575 Riverbank Circle 3 3 2,506 $470,000 $187 7 days
10068 Holiday Drive 4 3 2,698 $465,000 $172 7 days
819 E Plainfield Court 4 2 2,038 $559,900 $274 8 days
217 N Franklin Street 2 1 1,071 $279,000 $260 9 days
3185 104th Avenue 4 3 2,298 $599,900 $261 13 days
1687 S Trillium Circle 2 3 2,488 $399,900 $160 13 days
33 S State Street 4 2 1,203 $279,900 $232 14 days
9572 Fields Drive Unit 38 4 3 2,363 $549,900 $232 14 days
32 W Mckinley Avenue 3 2 1,825 $390,000 $213 16 days
9560 Fields Drive Unit 37 4 3 2,601 $564,900 $217 19 days
2561 Green Rush Lane 4 4 2,533 $489,900 $193 22 days
10681 Fillmore Street 3 1 1,041 $344,900 $331 27 days
10124 Strawberry Lane 4 3 2,444 $539,900 $220 28 days
585 Huizenga Avenue 4 2 1,718 $399,900 $232 28 days
3587 Elk Court 5 4 3,925 $699,900 $178 34 days
533 E Central Avenue 3 1 2,261 $364,900 $161 36 days
605 64th Avenue 4 2 1,348 $329,000 $244 41 days
Average: 3.5 2.7 2,389 $559,625 $242 87 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L Tyler Street N/A N/A N/A $129,900 Unknown 2 days
2666 Gay Paree Drive 3 2 1,352 $399,900 $295 14 days
311 Michigan Street 3 1 1,092 $324,900 $297 8 days
6450 Adams Street 2 1 902 $275,000 $304 3 days
5634 88th Avenue 3 1 1,144 $225,000 $196 8 days
1738 92nd Avenue 3 2 1,780 $379,900 $213 3 days
445 W Lawrence Avenue 3 2 2,424 $425,000 $175 4 days
117 S Park Street 3 1 1,214 $319,900 $263 2 days
10633 Bridgewater Drive 5 4 4,045 $659,900 $163 3 days
7408 Black Brook Drive 4 3 2,519 $615,165 $244 31 days
357 N State Street 4 2 1,355 $365,000 $269 16 days
265 Interlaken Court 3 2 1,751 $289,900 $165 14 days
9752 Crystal Circle 3 3 1,972 $345,000 $174 20 days
9647 Blair Street 3 2 1,900 $380,000 $200 24 days
3496 Meadow Lark Lane Unit 174 3 2 1,402 $127,500 $90 27 days
10687 Riley Street 3 1 1,884 $325,000 $172 4 days
1840 Greenview Court 3 2 2,520 $395,000 $156 28 days
635 Midgrove Drive 4 3 2,729 $599,900 $219 20 days
217 Parkside Drive 3 3 1,863 $349,000 $187 49 days
1533 Castlemaine Drive 2 1 1,428 $269,900 $189 33 days
279 Wall Street 4 2 1,588 $399,900 $251 32 days
11190 Winter Drive 4 2 2,046 $399,999 $195 13 days
337 N Colonial Street 5 2 2,812 $559,500 $198 64 days
2565 Spring Court 3 2 2,393 $424,900 $177 36 days
10719 Wood Ridge Drive 5 4 3,055 $499,900 $163 63 days
Average: 3.3 2.1 1,990 $392,491 $211 35 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8325 Bennigan Lane 3 3 1,932 $400,000 $410,000 $212 3 days 9/10/26
2520 Air Park Drive 3 4 2,092 $599,900 $567,000 $271 35 days 9/9/26
1792 N Trillium Circle 2 3 2,400 $399,900 $420,000 $175 2 days 9/8/26
2660 Creek View Drive 3 2 2,205 $360,000 $377,000 $170 5 days 9/8/26
136 S Fairview Road 2 3 1,753 $349,900 $349,900 $199 14 days 9/8/26
8872 N Peninsula Court 3 3 2,005 $359,900 $359,900 $179 67 days 9/8/26
3321 Ridgemont Court 4 2 1,780 $334,900 $340,000 $191 3 days 9/4/26
8691 Summit Court 4 3 1,952 $439,900 $329,900 $169 9 days 9/4/26
593 Alice Avenue 4 3 2,563 $484,900 $473,000 $184 46 days 9/4/26
8626 Suntree Lane 6 4 3,362 $499,000 $515,000 $153 21 days 9/3/26
11154 Summer Drive 3 2 1,581 $338,000 $337,000 $213 12 days 9/2/26
9325 Garden View Drive 4 3 2,477 $564,900 $560,000 $226 9 days 9/1/26
1433 Hillridge Way 4 3 2,390 $458,900 $445,000 $186 34 days 9/1/26
275 Taft Street 3 2 1,824 $329,900 $310,000 $169 20 days 8/31/26
228 S Wall Street Unit 2 3 3 1,750 $260,000 $243,300 $139 8 days 8/27/26
338 N Jefferson Street 3 2 1,056 $344,900 $335,000 $317 7 days 8/27/26
3415 Trails End 3 2 2,406 $424,900 $457,700 $190 2 days 8/24/26
3567 Elk Court 5 4 4,156 $990,000 $980,000 $235 40 days 8/21/26
8 E Central Avenue 4 4 2,978 $699,900 $781,000 $262 5 days 8/20/26
360 E Central Avenue 5 2 3,130 $795,000 $805,000 $257 0 days 8/20/26
233 Parkside Drive 2 2 2,040 $309,900 $305,000 $149 10 days 8/19/26
50 W Cherry Avenue 3 2 1,808 $369,900 $390,000 $215 5 days 8/14/26
8907 Mica Drive 4 4 2,916 $619,900 $595,000 $204 20 days 8/14/26
3366 Thornberry Court 3 3 1,801 $389,900 $384,900 $213 59 days 8/14/26
10327 Sara Mae Drive 4 4 2,488 $450,000 $455,000 $182 2 days 8/12/26
Average: 3.3 2.5 1,987 $410,488 $406,419 $214 30 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301