Riverside Gardens real estate report

or Create your own market report

This is a 12-month look back at all Active, Pending, and Sold real estate activity (residential) within the popular Riverside Gardens neighborhood in NE Grand Rapids.

You can find our information page about Riverside Gardens HERE.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Lafayette Avenue NE 3 3 1,662 $355,000 $213 1 day
2910 Cheney Avenue NE 2 1 780 $274,355 $351 3 days
617 Wright Street NE 3 1 906 $234,900 $259 9 days
2855 Gerald Avenue NE 3 2 1,580 $338,000 $213 23 days
2080 Swensberg Avenue NE 2 1 999 $247,500 $247 27 days
524 3 Mile Road NE 3 3 2,272 $497,900 $219 31 days
2741 Plainfield Avenue NE 3 2 2,804 $365,000 $130 52 days
631 3 Mile Road NE 7 3 3,618 $449,900 $124 53 days
2630 Oakwood Avenue NE 4 2 1,689 $419,900 $248 53 days
3056 Effie Place NE 4 2 1,695 $310,000 $182 58 days
2941 Coit Avenue NE 3 2 1,176 $299,900 $255 72 days
Average: 3.4 2.0 1,743 $344,759 $222 35 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2456 College Avenue NE 3 2 1,204 $350,000 $290 4 days
160 S Parklane Drive NE 4 2 2,238 $470,000 $210 23 days
409 Marywood Drive NE 3 3 2,194 $385,000 $175 2 days
481 Graceland Street NE 4 1 1,125 $274,900 $244 12 days
653 3 Mile Road NE 3 2 1,785 $289,900 $162 44 days
Average: 3.4 2.0 1,709 $353,960 $216 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Katherine Drive NE 3 2 1,706 $324,900 $334,000 $195 3 days 9/16/26
2935 Gerald Avenue NE 3 2 1,500 $325,000 $361,000 $240 5 days 9/15/26
2559 Foster Avenue NE 3 3 1,552 $334,900 $331,750 $213 12 days 9/14/26
2228 Coit Avenue NE 4 4 2,773 $465,000 $430,000 $155 14 days 9/3/26
2070 Monroe Avenue NW 2 2 924 $249,900 $267,795 $289 5 days 9/2/26
111 Melbourne Street NE 3 2 1,113 $275,000 $288,000 $258 4 days 9/2/26
3064 Effie Place NE 1 1 1,070 $119,900 $121,000 $113 11 days 8/25/26
2345 Plainfield NE Avenue 4 2 N/A $595,000 $625,000 Unknown 35 days 8/20/26
147 Graceland Street NE 2 1 1,520 $260,000 $260,000 $171 5 days 8/19/26
138 Bowne Street NE 3 2 1,479 $269,900 $285,250 $192 5 days 8/17/26
2620 Riverside Drive NE 3 3 2,707 $492,000 $500,000 $184 4 days 8/17/26
436 Eleanor Street NE 3 3 2,140 $250,000 $250,000 $116 0 days 8/10/26
518 Russwood Street NE 3 3 3,303 $600,000 $579,000 $175 8 days 8/7/26
111 Katherine Drive NE 3 1 1,100 $265,000 $281,000 $255 4 days 7/28/26
2036 Coit Avenue NE 3 1 1,206 $264,000 $260,000 $215 4 days 7/23/26
160 Boltwood Drive NE 3 2 1,640 $349,900 $372,200 $226 5 days 7/22/26
2147 Plainfield Avenue NE 4 2 1,302 $199,900 $215,000 $165 13 days 7/20/26
2074 Prospect Avenue NE 2 1 944 $249,900 $270,000 $286 3 days 7/17/26
119 Boltwood Drive NE 3 2 1,921 $409,900 $420,000 $218 3 days 7/15/26
115 Montrose Street NE 2 1 824 $239,000 $262,000 $317 2 days 7/14/26
2729 Oakwood Avenue NE 4 3 2,355 $459,900 $462,500 $196 4 days 7/14/26
549 Sligh Boulevard NE 3 2 1,639 $399,000 $410,000 $250 6 days 7/8/26
216 Boltwood Drive NE 5 3 2,470 $395,000 $434,000 $175 4 days 7/1/26
718 3 Mile Road NE 3 3 1,374 $340,000 $366,500 $266 5 days 6/26/26
422 3 Mile Road NE 2 1 1,392 $309,000 $309,000 $221 2 days 6/18/26
147 Montrose Street NE 3 1 1,397 $247,000 $235,000 $168 88 days 6/16/26
2911 Foster Avenue NE 2 1 678 $249,900 $250,000 $368 7 days 6/12/26
408 Kenwood Street NE 2 1 1,168 $249,900 $287,500 $246 4 days 6/11/26
3067 Effie Place NE 2 1 911 $179,900 $205,000 $225 1 day 6/9/26
2479 Coit Avenue NE 3 3 2,571 $494,900 $550,000 $213 3 days 6/8/26
3170 Morley Avenue NE 4 3 1,998 $339,900 $345,000 $172 15 days 6/8/26
914 Foster Court NE 3 2 1,994 $285,000 $296,000 $148 11 days 6/5/26
102 Bowne Street NE 4 2 1,266 $295,000 $341,000 $269 4 days 6/5/26
207-209 Graceland Street NE N/A N/A N/A $345,000 $345,000 Unknown 1 day 5/29/26
2911 Remy Court NE 4 4 2,513 $539,000 $575,000 $228 2 days 5/29/26
130 Melbourne Street NE 2 1 830 $220,000 $225,000 $271 4 days 5/28/26
1017 Lamberton Street NE 4 2 1,527 $325,000 $340,500 $222 4 days 5/21/26
417 Cheshire Drive NE 4 2 1,924 $499,000 $540,000 $280 5 days 5/20/26
2612 Oakwood Avenue NE 4 2 2,440 $399,900 $426,000 $174 4 days 5/20/26
2457 Coit Avenue NE 3 2 1,530 $350,000 $388,807 $254 8 days 5/19/26
110 Graceland Street NE 2 1 880 $235,000 $273,500 $310 5 days 5/18/26
154 N Parklane Drive NE 3 2 2,097 $439,900 $475,000 $226 1 day 5/15/26
501 3 Mile Road NE N/A N/A N/A $349,900 $360,000 Unknown 5 days 5/14/26
3030 Plainfield Avenue NE 4 2 1,871 $295,000 $295,000 $157 2 days 5/8/26
2335 Sinclair Avenue NE 3 3 2,074 $339,900 $361,000 $174 6 days 5/7/26
3119 Fuller Avenue NE 3 2 1,489 $309,900 $320,000 $214 1 day 4/27/26
627 Marywood Drive NE 3 2 1,468 $405,000 $405,000 $275 0 days 4/20/26
536 Wright Street NE 2 1 930 $235,000 $230,000 $247 118 days 4/14/26
483 Kenwood Street NE 2 1 800 $234,900 $246,800 $308 3 days 4/10/26
2940 Coit Avenue NE 4 1 974 $220,000 $252,000 $258 4 days 4/6/26
Average: 3.0 2.0 1,668 $332,171 $343,047 $215 13 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101