River House Condo Activity

or Create your own market report

River House

Active, Pending and Sold Activity in the building over the past 12 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Bridge Street NW Unit 801 2 2 1,495 $355,000 $237 3 days
335 Bridge Street NW Unit 2507 3 2 1,702 $650,000 $381 6 days
335 Bridge Street NW Unit 2201 2 2 1,495 $569,900 $381 38 days
335 Bridge Street NW Unit 2305 1 2 916 $374,900 $409 57 days
335 Bridge Street NW Unit 1003 2 2 1,401 $429,900 $306 192 days
335 Bridge Street NW Unit 3200 4 4 4,791 $2,999,000 $625 201 days
Average: 2.3 2.3 1,966 $896,450 $390 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Bridge Street NW Unit 2301 2 2 1,495 $589,900 $394 33 days
335 NW Bridge Street NW Unit 1005 2 2 1,334 $385,000 $288 213 days
Average: 2.0 2.0 1,414 $487,450 $341 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Bridge Street NW Unit 901 2 2 1,495 $450,000 $438,000 $292 86 days 9/21/26
335 Bridge Street NW Unit 306 2 2 1,443 $529,900 $551,000 $381 5 days 9/8/26
335 Bridge Street NW Unit 1703 2 2 1,400 $419,000 $405,000 $289 287 days 8/14/26
335 Bridge Street NW Unit 2705 2 3 2,223 $999,950 $990,000 $445 11 days 7/27/26
335 Bridge Street NW Unit 2200 3 3 1,892 $1,100,000 $1,100,000 $581 7 days 6/1/26
335 Bridge Street NW Unit 1401 2 2 1,495 $489,900 $480,000 $321 5 days 5/29/26
335 Bridge Street NW Unit 1900 3 3 1,892 $1,075,000 $1,000,000 $528 15 days 5/20/26
335 Bridge Street NW Unit 602 1 2 1,081 $395,000 $390,000 $360 8 days 5/12/26
335 Bridge Street NW Unit 1101 2 2 1,495 $479,900 $470,000 $314 306 days 5/8/26
335 Bridge Street NW Unit 304 2 2 1,282 $429,900 $429,900 $335 6 days 4/22/26
335 Bridge Street NW Unit 603 2 2 1,450 $697,000 $640,000 $441 7 days 4/7/26
335 Bridge Street NW Unit 1804 2 2 1,282 $500,000 $475,000 $370 53 days 4/1/26
335 Bridge Street NW Unit 3102 3 4 4,135 $1,949,000 $1,777,000 $429 220 days 3/16/26
335 Bridge Street NW Unit 2403 2 2 1,400 $429,900 $409,000 $292 148 days 1/30/26
335 Bridge Street NW Unit 500 3 3 1,891 $775,000 $731,250 $386 10 days 1/15/26
335 Bridge Street NW Unit 2903 3 2 2,596 $1,250,000 $1,150,000 $442 23 days 10/31/25
Average: 2.2 2.4 1,778 $748,090 $714,759 $388 74 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get an instant estimate of your property value now!