Ridgemoor Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2748 Mulford Drive SE 3 2 1,066 $319,500 $299 1 day
2641 Heathcliff Street SE 4 3 2,188 $425,000 $194 7 days
2759 Mulford Drive SE 3 3 2,346 $320,000 $136 36 days
2779 Mulford Drive SE 2 2 1,696 $269,900 $159 56 days
2032 Edgewood Avenue SE 4 3 2,810 $575,000 $204 59 days
2417-2419 Edgewood Avenue SE N/A N/A N/A $449,000 Unknown 119 days
2426 Burton Street SE N/A 7 N/A $1,000,000 Unknown 162 days
Average: 3.2 3.3 2,021 $479,771 $198 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2856 Alger Street SE 4 4 3,176 $620,000 $195 4 days
2736 Mulford Drive SE 4 3 2,302 $330,000 $143 18 days
2665 Ridgecroft Drive SE N/A N/A N/A $415,000 Unknown 26 days
2136 Rolling Hills Drive SE 4 3 1,852 $425,000 $229 55 days
2848 Belleglade Court SE 5 4 3,993 $625,000 $156 125 days
Average: 4.2 3.5 2,830 $483,000 $181 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2670 Ridgecroft Drive SE 2 2 1,061 $218,000 $218,000 $205 47 days 9/3/26
2509 Argus Drive SE 4 2 2,216 $365,000 $387,000 $174 4 days 8/21/26
2601 Barfield Drive SE 3 3 2,574 $698,900 $675,000 $262 57 days 8/21/26
2238 Edgewood Avenue SE 3 2 2,124 $369,900 $369,900 $174 7 days 8/12/26
2062 Britton Court SE 3 3 2,341 $489,900 $505,000 $215 5 days 7/7/26
2231 Ridgecroft Avenue SE 3 2 3,260 $529,000 $550,000 $168 3 days 6/22/26
2869 Mulford Drive SE 2 2 1,096 $279,900 $270,000 $246 12 days 6/18/26
2735 Mulford Drive SE 3 3 1,096 $325,000 $335,000 $305 2 days 6/3/26
2735 Barfield Drive SE 5 3 3,084 $680,000 $670,000 $217 28 days 6/3/26
2220 Mission Hills Drive SE 3 3 2,342 $459,900 $460,000 $196 0 days 6/2/26
2211 Ridgewood Avenue SE 4 3 2,274 $495,000 $490,000 $215 5 days 5/29/26
2826 Alger Street SE 4 3 3,003 $610,000 $596,737 $198 95 days 5/22/26
2518 Alger Street SE 5 5 3,032 $681,500 $681,500 $224 0 days 5/15/26
2523 Inverness Road SE 2 3 1,309 $385,000 $385,000 $294 14 days 5/14/26
2345 Capilano Court SE 4 3 3,553 $629,900 $655,000 $184 4 days 5/8/26
2631 Greentree Drive SE 4 4 3,240 $895,000 $900,000 $277 3 days 5/8/26
2238 Edgewood Avenue SE 3 2 2,124 $300,000 $300,000 $141 3 days 4/30/26
2244 Woodlawn Avenue SE 3 2 1,694 $359,500 $380,000 $224 4 days 4/7/26
2581 Ridgecroft Drive SE Unit 302 2 1 823 $143,000 $143,000 $173 72 days 3/18/26
2559 Alger Street SE 5 6 2,946 $965,000 $910,000 $308 39 days 3/9/26
2743 Mulford Drive SE 4 3 1,611 $310,000 $300,000 $186 128 days 2/11/26
3020 Alger Street SE N/A N/A N/A $425,000 $410,000 Unknown 36 days 1/14/26
2062 Britton Court SE 3 3 2,116 $325,000 $310,000 $146 23 days 12/2/25
2245 Ridgewood Avenue SE 3 3 2,173 $440,000 $426,000 $196 33 days 11/20/25
2701 Barfield Drive SE 4 4 2,913 $670,000 $670,000 $230 0 days 11/13/25
Average: 3.4 3.0 2,325 $490,462 $487,832 $212 21 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29