Market report, updated
Polygon search
Over the last 12 months, homes sold for 95.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Campau Circle NW Unit 2305Grand Rapids, MI 49503 | 2 | 2 | 1,338 | $425,000 | $317 | 134 days |
| 104 Campau Avenue NWGrand Rapids, MI 49503 | 2 | 2 | 898 | $315,000 | $350 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Campau Circle NW Unit 2803Grand Rapids, MI 49503 | 2 | 2 | 1,504 | $699,900 | $465 | 107 days |
| 103 Campau Circle NW Unit 1911Grand Rapids, MI 49503 | 2 | 2 | 983 | $249,900 | $254 | 26 days |
| 158 Campau Circle NW Unit 1516Grand Rapids, MI 49503 | 2 | 2 | 990 | $205,000 | $207 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Campau Circle NWGrand Rapids, MI 49503 | 2 | 2 | 1,829 | $1,025,000 | 97.6% | $560 | 82 days |
| 30 Campau Circle NW Unit 2701Grand Rapids, MI 49503 | 2 | 2 | 1,776 | $830,000 | 92.3% | $467 | 31 days |
| 40 Campau Circle NW Unit 2503Grand Rapids, MI 49503 | 2 | 4 | 2,830 | $776,000 | 97.6% | $274 | 0 days |
| 122 Campau Circle NWGrand Rapids, MI 49503 | 2 | 3 | 1,276 | $400,000 | 95.3% | $313 | 26 days |
| 124 Campau Circle NW Unit 1710Grand Rapids, MI 49503 | 2 | 3 | 1,289 | $400,000 | 100.0% | $310 | 26 days |
| 33 Campau Circle NWGrand Rapids, MI 49503 | 2 | 2 | 1,311 | $375,000 | 100.0% | $286 | 13 days |
| 127 Campau Circle NW Unit 1714Grand Rapids, MI 49503 | 2 | 2 | 1,404 | $335,000 | 93.1% | $238 | 245 days |
| 79 Campau Circle NWGrand Rapids, MI 49503 | 1 | 2 | 1,060 | $330,000 | 97.3% | $311 | 11 days |
| 150 Campau Circle NW Unit 1507Grand Rapids, MI 49503 | 1 | 2 | 948 | $325,000 | 95.6% | $342 | 97 days |
| 118 Campau Circle NWGrand Rapids, MI 49503 | 2 | 2 | 980 | $292,000 | 97.4% | $297 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.