Lowell Township market report

or Create your own market report

This is a 1-year report of real estate sales activity in Lowell Township

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22853 Saint Andrews Drive 4 5 7,184 $1,050,000 $146 0 days
1920 Jan Court 3 2 1,217 $204,900 $168 0 days
31617 Auburn Drive 3 3 2,803 $649,900 $231 0 days
34204 Garfield Circle 1 1 N/A $89,900 Unknown 1 day
Frances Road N/A N/A N/A $69,999 Unknown 3 days
7752 Bay Tree Drive 3 3 1,728 $325,000 $188 1 day
17 E Lapeer Street N/A N/A N/A $139,999 Unknown 1 day
3917 Winona Street 3 1 1,086 $110,000 $101 1 day
4911 Pinnacle Boulevard 4 6 9,026 $2,800,000 $310 0 days
838 S Shore Drive 3 2 1,245 $439,000 $352 0 days
7472 Rolling Pines Drive 3 1 1,456 $295,000 $202 0 days
2424 30th Street SW 2 1 1,060 $240,000 $226 0 days
3524 Tremonte Circle S 2 2 1,142 $274,900 $240 0 days
2135 Pontiac Drive 4 2 1,740 $395,000 $227 1 day
124 S State Street N/A 3 N/A $19,900 Unknown 0 days
1349 Columbia Avenue NE 3 2 1,723 $299,900 $174 0 days
00 S Whitney Court N/A N/A N/A $79,000 Unknown 1 day
15869 Null Road 4 3 2,356 $375,000 $159 0 days
1150 Baseline Road 3 1 1,092 $324,900 $297 0 days
8553 Newport South Road 3 1 N/A $119,000 Unknown 0 days
931 Mixtwood Street 2 2 940 $300,000 $319 0 days
1727 Edison Street 4 3 2,410 $290,000 $120 0 days
35689 WINDRIDGE Drive 4 3 3,285 $680,000 $207 0 days
4741 Woodbine Circle 3 3 2,496 $574,900 $230 0 days
465 Orchard Street 3 2 2,016 $280,000 $138 0 days
Average: 3.2 2.3 2,224 $402,764 $394 164 days
Viewing 1 - 25 of 39831
Viewing 1 - 25 of 39831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38531 Westvale Street 4 3 2,368 $385,000 $162 0 days
88 Thorpe Street 4 1 1,192 $129,999 $109 0 days
2737 N Wagner Road 4 4 2,456 $829,900 $337 0 days
11041 Legacy Lane 4 3 2,332 $299,000 $128 0 days
175 Gladstone Street 3 3 1,648 $429,900 $260 0 days
8744 2nd Avenue 3 3 1,905 $479,900 $251 0 days
177 Gladstone Street 2 3 1,444 $399,900 $276 0 days
161 Gladstone Street 3 3 1,690 $424,900 $251 0 days
8740 2nd Avenue 3 3 1,648 $469,900 $285 0 days
10530 Parshall Avenue 3 1 1,408 $239,999 $170 2 days
5418 Harding Street 3 2 1,245 $175,000 $140 7 days
38137 Mount Kisco Drive 3 3 2,611 $334,900 $128 0 days
5172 Timber Bend Drive 5 4 5,046 $899,000 $178 0 days
9416 Northern Avenue 4 2 1,400 $349,900 $249 0 days
2703 Riversedge Drive Unit 106 3 3 1,766 $294,900 $166 0 days
31655 Nardelli Lane 1 1 955 $48,000 $50 0 days
36451 Harness Circle Court 3 3 2,540 $350,000 $137 0 days
00 Stark Road N/A N/A N/A $43,000 Unknown 279 days
16427 Jackson Street 2 2 920 $175,000 $190 0 days
8856 E 14 Mile Road 3 1 1,000 $214,900 $214 0 days
11390 Silverlake Court 4 3 4,272 $699,000 $163 0 days
18975 Bainbridge Avenue 3 3 3,152 $389,000 $123 0 days
17342 Woodbine Street 3 1 1,449 $110,000 $75 0 days
6643, 6647 Barlum Street 6 2 1,930 $210,000 $108 0 days
28360 Armanda Drive 4 3 2,580 $309,000 $119 0 days
Average: 3.2 2.3 2,000 $364,313 $203 58 days
Viewing 1 - 25 of 13260
Viewing 1 - 25 of 13260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14984 Greybirch Lane 3 3 2,762 $750,000 $750,000 $271 0 days 9/10/26
930 W Savidge Street Unit 27 3 2 1,459 $905,000 $905,000 $620 0 days 9/10/26
3298 Elmwood Beach Road 4 5 4,692 $1,970,000 $1,970,000 $419 51 days 9/10/26
533 Columbia Avenue Unit 315 2 1 1,117 $290,000 $290,000 $259 0 days 9/10/26
736 Oxbow Lane Unit 36 3 3 2,271 $1,075,160 $1,075,160 $473 0 days 9/10/26
48273 Mallard Drive 3 2 1,796 $350,000 $340,000 $189 0 days 9/10/26
317 Buckingham Avenue 3 1 932 $49,900 $44,500 $47 1 day 9/10/26
209 N Cherry Street 3 2 1,440 $159,500 $154,000 $106 3 days 9/10/26
1217 E Vine Street 2 1 845 $70,000 $60,000 $71 5 days 9/10/26
3834 Greenleaf Circle 2 2 1,094 $200,000 $200,000 $182 1 day 9/10/26
328 Ferndale Avenue N/A N/A N/A $410,000 $400,000 Unknown 1 day 9/10/26
328 Ferndale Avenue 3 2 1,608 $410,000 $400,000 $248 1 day 9/10/26
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
2035 Willow Beach Street 2 1 1,099 $350,000 $350,000 $318 2 days 9/10/26
2808 Sandra Court 3 1 N/A $157,500 $157,500 Unknown 16 days 9/10/26
631 Marketplace Boulevard 3 3 2,080 $295,000 $267,500 $128 2 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
1926 Philomene Boulevard 3 2 1,910 $189,900 $202,000 $105 5 days 9/10/26
236 N Berkshire Road 4 4 2,648 $675,000 $625,000 $236 11 days 9/10/26
Parcel A Ridgewood Drive N/A N/A N/A $410,000 $410,000 Unknown 0 days 9/10/26
3412 Butternut Street 3 1 N/A $215,000 $224,000 Unknown 28 days 9/10/26
972 Chipman Lane 3 3 N/A $329,900 $335,000 Unknown 28 days 9/10/26
2601 Gemini Drive 4 2 1,768 $375,000 $400,000 $226 3 days 9/10/26
17152 Ida Center Road 4 2 N/A $639,900 $692,500 Unknown 31 days 9/10/26
875 Andover Court SE 2 1 856 $140,000 $140,000 $163 12 days 9/10/26
Average: 3.1 2.2 1,981 $336,251 $330,805 $271 45 days
Viewing 1 - 25 of 106595
Viewing 1 - 25 of 106595