Grandville Market Report

or Create your own market report

This is a 6-month report of sales activity in the fast growing market of Grandville schools.  If you would like a more customized market report- contact us and we can get it set up. 

Call Mike at (616) 914-1556 or email mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4558 41st Street SW 3 2 2,359 $385,000 $163 1 day
4898 Hidden River Avenue SW Unit 63 3 3 1,852 $374,585 $202 3 days
5641 Barcroft Drive SW 3 3 2,175 $430,000 $197 3 days
11648 Woodgate Drive NW 3 2 1,720 $425,000 $247 4 days
3858 Ambrosia Drive SW Unit 153 3 3 1,427 $500,000 $350 4 days
4437 Forest Park Drive SW 3 3 2,092 $375,000 $179 5 days
3706 Navaho Street SW 4 3 2,152 $399,900 $185 5 days
3624 Mohave Drive SW 3 3 1,872 $409,900 $218 5 days
3053 Homewood Street SW 3 2 1,787 $262,000 $146 6 days
460 Buckshot Drive SW 4 4 4,868 $825,000 $169 6 days
3155 Sandy Drive SW 4 3 2,867 $490,000 $170 7 days
5747 Hemlock Drive SW 4 3 2,014 $427,990 $212 11 days
5731 Hemlock Drive SW 4 3 2,014 $431,990 $214 11 days
5982 Canal Avenue SW 4 3 3,082 $630,000 $204 12 days
4256 Del Mar Drive SW 5 5 3,579 $650,000 $181 12 days
466 Barkwood Court NW 2 2 1,100 $199,900 $181 13 days
671 Waterford Village Drive NW 4 3 2,243 $539,900 $240 13 days
2678 Cotherstone Drive SW 3 4 1,712 $445,000 $259 14 days
5170 Red River Avenue SW 4 3 2,904 $449,000 $154 16 days
3810 Cheyenne Drive SW 3 2 1,560 $329,900 $211 18 days
97 SW Fireside Drive SW Unit 13 3 3 2,095 $460,000 $219 18 days
3051 Gable Street SW 4 2 1,673 $396,000 $236 18 days
3843 44th Street SW 2 2 1,876 $299,900 $159 18 days
3283 Johnson Court SW 2 2 2,150 $275,000 $127 19 days
4870 Ausable River Drive SW 3 2 1,404 $244,900 $174 19 days
3519 Crystal River Street SW 2 2 1,471 $299,900 $203 19 days
143 Maynard Avenue SW 6 3 2,997 $774,900 $258 20 days
4811 Denali River Avenue SW Unit 11 3 3 1,768 $325,000 $183 21 days
4071 Ivanrest Avenue SW 4 2 2,504 $350,000 $139 25 days
99 Fireside Drive SW Unit 14 2 2 1,398 $390,000 $278 26 days
5789 Hemlock Drive SW 4 3 2,014 $417,990 $207 32 days
5755 Hemlock Drive SW Unit SW 4 3 1,824 $399,990 $219 32 days
5739 Hemlock Drive SW 4 3 2,014 $420,990 $209 32 days
4894 Hidden River Avenue SW Unit 62 3 3 1,862 $359,276 $192 33 days
4886 Hidden River Avenue SW Unit 60 3 3 1,852 $363,577 $196 33 days
5892 Powderhorn Court SW 3 4 2,464 $449,900 $182 35 days
333 Fennessey Street SW 5 4 4,750 $1,050,000 $221 39 days
5501 Canal Avenue SW Unit 60 2 2 1,484 $485,000 $326 41 days
3401 Kings River Street SW 2 3 1,708 $275,000 $161 46 days
3383 Kings River Street SW Unit 4 3 3 1,730 $350,000 $202 46 days
3758 Jason Ridge Lane SW 3 3 2,494 $517,500 $207 55 days
5131 Windybrook Drive SW 3 3 2,114 $439,900 $208 56 days
2931 Porter Court SW 2 2 744 $233,000 $313 62 days
564 Sun Vale Lane 4 3 2,373 $529,000 $222 70 days
6029 Hillsborough Court SW 6 9 10,363 $2,500,000 $241 70 days
4105 44th Street SW 4 3 2,596 $415,000 $159 76 days
3763 Ambrosia Drive SW Unit 3 2 2 1,398 $399,000 $285 76 days
5584 Stonebridge Drive 6 5 3,821 $979,000 $256 80 days
4874 Ausable River Drive Unit 7 2 2 1,178 $232,500 $197 81 days
2658 Kitchener Street SW Unit 391 2 2 1,050 $54,900 $52 98 days
Average: 3.3 2.9 2,233 $511,589 $221 78 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Woodlily Street SW 3 2 1,380 $400,000 $289 1 day
3429 Prairie Street SW 4 2 1,888 $349,000 $184 3 days
5814 Sage River Court SW 6 4 3,046 $479,900 $157 2 days
2516 Golfbury Drive SW 4 3 2,689 $424,000 $157 4 days
3910 Honeybrook Avenue SW 4 3 2,971 $359,900 $121 2 days
3958 40th Street SW 3 2 1,760 $319,900 $181 13 days
3289 Earle Avenue SW 4 2 2,226 $320,000 $143 3 days
3964 Prairie Street SW 4 1 1,422 $289,900 $203 5 days
4426 41st Street SW 4 3 2,674 $379,900 $142 6 days
3843 Superior Street SW 4 2 2,071 $389,000 $187 17 days
4528 Billmar Street SW 3 2 2,158 $330,000 $152 6 days
5060 Tanana River Avenue SW 2 3 2,167 $439,000 $202 1 day
3311 31st Street SW 2 1 813 $250,000 $307 5 days
4012 Mohawk Avenue SW 4 2 1,882 $375,000 $199 11 days
5286 Debbie Court SW 4 4 2,041 $439,000 $215 2 days
3835 Wilson Avenue SW 3 2 1,644 $310,000 $188 6 days
3650 Basswood Drive SW 5 3 1,967 $349,900 $177 3 days
3534 Algonac Drive SW 4 2 1,794 $399,900 $222 19 days
322 Maynard Avenue SW 4 2 2,826 $599,900 $212 14 days
2896 Barcroft Drive SW 5 3 2,578 $439,900 $170 6 days
5713 Kenstyn Drive SW 4 3 2,380 $495,000 $207 4 days
5726 Hemlock Drive SW 4 3 2,014 $414,990 $206 3 days
5732 Hemlock Drive SW Unit SW 4 3 1,824 $401,990 $220 3 days
5744 Hemlock Drive SW 4 3 2,014 $413,990 $205 3 days
3736 Prairie Street SW 4 2 2,298 $389,000 $169 4 days
5338 Quest Drive SW 3 2 2,152 $414,900 $192 4 days
3729 Omaha Drive SW 4 4 3,367 $495,000 $147 2 days
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $151 5 days
3990 S Big Spring Drive SW 4 3 2,824 $399,900 $141 35 days
2922 Porter Court SW 1 2 1,268 $259,900 $204 19 days
4401 Edgemont Drive SW 4 2 1,758 $310,000 $176 14 days
675 Westway Drive NW 3 2 1,060 $314,900 $297 3 days
3660 Wilson Avenue SW 3 1 1,708 $350,000 $204 32 days
2844 Bunker Hill Drive NW 4 4 3,771 $799,900 $212 2 days
4291 Mill Street SW 4 3 2,448 $394,999 $161 20 days
2840 Timberlane SW 4 4 3,180 $399,900 $125 18 days
3836 30th Street SW 3 2 2,428 $399,900 $164 6 days
2861 Porter Street SW 2 2 1,192 $235,000 $197 43 days
3897 Grand Street SW 2 1 816 $250,000 $306 3 days
5269 Kenowa Avenue SW 4 3 2,141 $449,900 $210 45 days
532 Clayton Avenue NW 3 1 1,113 $274,900 $246 37 days
4819 Stonewood River Avenue SW 3 3 1,768 $354,900 $200 37 days
11781 8th Avenue NW 3 1 1,265 $299,500 $236 7 days
146 Summerfield Court SW 4 4 4,434 $699,000 $157 52 days
3704 Piute Drive SW 3 4 2,049 $475,000 $231 60 days
4359 W Grand Boulevard NW 4 3 1,879 $325,000 $172 37 days
4864 Hidden River Avenue SW Unit 58 3 3 1,854 $348,476 $187 53 days
4858 Hidden River Avenue SW Unit 57 3 3 1,854 $346,647 $186 24 days
V/L 52nd Street SW N/A N/A N/A $139,999 Unknown 84 days
5492 Case Drive SW 4 3 2,616 $472,900 $180 55 days
Average: 3.6 2.6 2,154 $398,829 $196 35 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3714 Oskalossa Drive SW 3 3 2,218 $425,000 $415,000 $187 9 days 7/24/26
4213 Redbush Drive SW Unit 3 3 3 2,256 $310,000 $308,750 $136 23 days 7/24/26
5565 Albright Avenue SW 3 3 2,244 $619,900 $521,000 $232 61 days 7/20/26
3780 Cheyenne Drive SW 3 1 1,632 $300,000 $285,000 $174 8 days 7/17/26
4870 Hidden River Avenue SW Unit 59 3 3 1,852 $368,124 $368,124 $198 0 days 7/17/26
3543 30th Street SW 3 1 1,995 $319,900 $320,000 $160 7 days 7/16/26
5473 Albright Avenue SW Unit 33 2 2 1,628 $515,000 $515,000 $316 29 days 7/16/26
5115 Amanda Drive SW 4 4 3,279 $495,000 $495,000 $150 2 days 7/15/26
3610 Crystal Street SW 3 3 1,705 $339,900 $370,000 $217 1 day 7/15/26
10714 Lovers Lane NW 2 2 2,565 $419,900 $440,000 $171 26 days 7/13/26
5274 Crooked Pine Drive SW 4 3 2,190 $449,000 $491,000 $224 2 days 7/10/26
4866 Ausable River Drive SW 2 2 1,130 $235,000 $245,000 $216 1 day 7/10/26
2467 Palm Dale Drive SW 5 3 2,700 $469,900 $495,000 $183 3 days 7/10/26
3260 Olivet Street SW 2 1 816 $259,900 $259,900 $318 3 days 7/9/26
5486 Sand Dune Court SW 5 4 4,532 $685,000 $679,000 $149 22 days 7/9/26
2290 Ancient Drive SW 4 3 2,368 $379,900 $375,000 $158 13 days 7/8/26
511 Ivy Grove South Grove NW 3 3 1,850 $479,900 $430,000 $232 95 days 7/8/26
4081 Lila Street SW 4 2 1,722 $355,000 $355,000 $206 0 days 7/6/26
11622 8th Avenue NW 3 2 2,034 $385,000 $390,000 $191 3 days 7/6/26
5316 Cottondale Street SW 3 3 2,331 $479,900 $475,900 $204 4 days 7/2/26
3702 Socorro Drive SW 4 3 2,360 $409,900 $420,000 $177 1 day 7/2/26
4207 Redbush Drive SW 2 3 2,361 $304,900 $301,800 $127 17 days 7/2/26
5547 Canal Avenue SW Unit 63 3 3 2,075 $500,000 $495,000 $238 102 days 7/2/26
4208 Piute Drive SW 5 3 3,064 $579,900 $575,000 $187 2 days 7/1/26
3042 Ottawa Avenue SW 3 2 1,834 $345,000 $323,000 $176 6 days 7/1/26
3852 30th Street SW 2 2 1,893 $300,000 $304,000 $160 11 days 7/1/26
2934 Porter Court SW 2 2 1,220 $250,000 $250,000 $204 4 days 7/1/26
670 Lincoln Lawns Drive NW 4 3 2,142 $529,900 $529,900 $247 2 days 7/1/26
3981 White Street SW 3 1 1,347 $279,900 $259,500 $192 174 days 7/1/26
484 Barkwood Court NW 2 2 1,100 $199,900 $201,000 $182 1 day 6/30/26
3666 Aaron Avenue SW 4 3 3,372 $549,900 $545,900 $161 13 days 6/30/26
4564 Fenwood Street SW 4 3 2,602 $474,900 $466,000 $179 2 days 6/30/26
3300 30th Street SW 5 4 2,743 $489,900 $520,000 $189 5 days 6/29/26
3233 Wayburn Avenue SW 2 2 1,326 $299,900 $285,000 $214 25 days 6/29/26
3315 Canal Avenue SW 3 2 1,563 $340,000 $341,000 $218 8 days 6/29/26
233 Sunset Hills Avenue NW N/A N/A N/A $89,900 $75,100 Unknown 3 days 6/26/26
225 Sunset Hills Avenue NW 3 2 1,456 $249,900 $249,900 $171 3 days 6/26/26
4110 38th Street SW 3 2 1,722 $329,900 $365,000 $211 3 days 6/26/26
2545 Eastlake Court SW 3 3 1,743 $359,900 $359,900 $206 16 days 6/26/26
4530 Blackfoot Drive SW 4 3 1,956 $399,000 $415,000 $212 6 days 6/26/26
11127 8th Avenue 3 1 1,992 $359,900 $350,000 $175 18 days 6/26/26
4991 Red Maple Court SW 4 3 1,415 $495,000 $485,000 $342 10 days 6/25/26
26th Avenue NW Unit Lot 4 N/A N/A N/A $175,000 $140,000 Unknown 96 days 6/25/26
1841 Luce Street SW 3 2 1,616 $228,000 $308,000 $190 14 days 6/24/26
4294 Indian Spring Drive SW 3 3 1,692 $275,000 $290,000 $171 5 days 6/23/26
2514 Valleyview Street SW 4 3 1,882 $325,000 $350,000 $185 6 days 6/23/26
3521 Marine Street SW 3 2 1,479 $279,900 $270,000 $182 71 days 6/23/26
3534 Yellowstone Drive SW 3 2 1,572 $360,000 $360,000 $229 0 days 6/22/26
4049 S Osage Drive SW 3 2 1,595 $359,900 $365,000 $228 8 days 6/19/26
4498 Lucas Drive SW 4 2 2,332 $345,500 $375,000 $160 6 days 6/18/26
Average: 3.4 2.6 2,070 $392,638 $395,102 $1,726 30 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236