Grandville Market Report

or Create your own market report

This is a 6-month report of sales activity in the fast growing market of Grandville schools.  If you would like a more customized market report- contact us and we can get it set up. 

Call Mike at (616) 914-1556 or email mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4377 Redbush Drive SW 2 2 1,836 $275,000 $149 0 days
3345 40th Street SW 2 3 2,061 $329,900 $160 0 days
5749 Red Cedar Drive SW 4 3 2,014 $419,990 $208 0 days
5735 RED CEDAR Drive SW 4 3 1,824 $401,990 $220 0 days
5727 RED CEDAR Drive SW 4 3 2,014 $441,990 $219 0 days
2858 Porter Court SW 2 2 1,782 $280,000 $157 2 days
2513 Windview Street SW 3 2 1,892 $324,900 $171 1 day
3383 Kings River Street SW Unit 4 3 3 1,768 $340,000 $192 2 days
3816 Ambrosia Drive SW Unit 12 2 2 1,732 $405,000 $233 2 days
2831 Lee Street SW 4 2 1,692 $360,000 $212 3 days
3860 Ivanrest Avenue SW 3 1 1,409 $349,000 $247 6 days
11544 Sessions Woods Drive W 5 4 2,740 $589,900 $215 7 days
4624 Wyatt Street SW 3 2 2,098 $379,900 $181 8 days
3908 Meadowood Lane SW 3 3 1,944 $375,000 $192 9 days
381 White Stag Court SW 5 4 4,896 $712,500 $145 9 days
3037 Bluewater Lane SW 3 4 2,890 $549,900 $190 10 days
4349 Billmar Street SW 3 2 1,816 $359,000 $197 10 days
2603 Golfbury Drive SW 4 4 2,991 $514,900 $172 10 days
3985 SW Prairie Street SW 3 2 1,758 $349,900 $199 14 days
5764 Hemlock Drive SW 4 3 2,014 $419,990 $208 14 days
5792 Hemlock Drive SW 4 3 2,014 $429,990 $213 14 days
5787 Red Cedar Drive SW 4 3 2,014 $413,990 $205 14 days
5767 RED CEDAR Drive SW 4 3 2,014 $434,990 $215 14 days
5753 Red Cedar Drive SW Unit SW 4 3 1,824 $399,990 $219 14 days
3157 Locke Avenue SW 3 2 2,082 $385,000 $184 14 days
5235 Quest Drive SW 4 3 2,330 $419,900 $180 14 days
10150 26th Avenue NW 4 3 3,360 $949,900 $282 15 days
5051 Tanana River Avenue SW Unit 53 2 3 2,317 $434,000 $187 15 days
5559 Albright Avenue SW Unit 4 3 3 2,088 $510,000 $244 15 days
3507 Crystal River Street SW Unit 109 2 2 1,471 $269,900 $183 17 days
2198 Trillium Lane NW 5 3 3,596 $724,900 $201 20 days
509 Sun Vale Lane 4 3 2,293 $600,000 $261 21 days
4072 Lila Street SW 3 3 1,879 $339,900 $180 21 days
5999 Hillsborough Court SW 4 5 5,792 $1,300,000 $224 21 days
2700 Cape Coral Drive SW 4 3 2,806 $439,000 $156 24 days
2328 Palm Dale Drive SW 4 4 3,216 $545,000 $169 26 days
4729 Kenowa Avenue SW 4 3 2,881 $650,000 $225 28 days
11674 8th Avenue NW 3 2 1,734 $329,700 $190 28 days
5769 Hemlock Drive SW 4 3 2,014 $405,990 $201 28 days
26th Avenue NW Unit Lot 3 N/A N/A N/A $189,900 Unknown 30 days
4890 Hidden River Avenue SW Unit 61 3 3 1,862 $355,205 $190 31 days
2468 Knollview Street SW 3 2 1,419 $299,900 $211 35 days
421 Macomb Avenue NW 4 2 1,750 $350,000 $200 36 days
5263 Pine Slope Drive SW 4 3 2,600 $530,000 $203 37 days
4071 Ivanrest Avenue SW 4 2 2,504 $325,000 $129 39 days
2238 52nd Street SW 3 2 1,994 $364,900 $182 40 days
5871 Hemlock Drive SW 4 3 1,736 $425,000 $244 41 days
5441 Albright Avenue SW 2 2 1,628 $499,500 $306 42 days
5655 Courtney Lynn Court 4 3 2,508 $665,000 $265 44 days
3233 Wayburn Avenue SW 2 2 1,326 $285,000 $214 44 days
Average: 3.3 2.8 2,249 $487,169 $215 70 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
986 Luce Street SW 4 3 2,884 $470,000 $162 7 days
310 Kinney Avenue NW 4 2 2,208 $364,900 $165 8 days
4480 Billmar Street SW 3 1 1,432 $315,000 $219 3 days
5105 Vistula Court SW 3 3 2,991 $599,900 $200 4 days
4132 Ayrshire Drive SW 4 4 3,668 $649,900 $177 3 days
3022 Locke Avenue SW 3 2 1,492 $339,900 $227 1 day
5215 River Flow Avenue SW Unit 10 2 2 1,718 $379,900 $221 3 days
2200 Trillium Lane 3 2 1,426 $474,900 $333 6 days
4029 Redbush Drive SW 4 4 2,250 $450,000 $200 2 days
4863 Byron Center Avenue SW 3 1 1,600 $280,000 $175 8 days
4674 Fennessy Street SW 5 3 3,080 $475,000 $154 9 days
4158 Peshtigo Court SW 5 4 3,263 $579,900 $177 10 days
4103 Omaha Street SW 3 3 2,414 $375,000 $155 8 days
3315 Town Crossing SW 2 2 2,000 $314,900 $157 11 days
3242 Wilson Avenue SW 3 2 1,658 $315,000 $189 4 days
4177 Indian Spring Drive SW 3 3 1,703 $364,900 $214 14 days
512 Faircrest Avenue NW 3 2 1,516 $310,000 $204 7 days
3283 Larue Street SW 3 1 1,560 $299,900 $192 3 days
5279 Fawn Creek Drive SW 2 2 1,755 $399,900 $227 12 days
3259 Arrowhead Arms Court SW 2 2 1,323 $248,000 $187 1 day
3771 Prairie Street SW 3 2 2,062 $309,900 $150 23 days
415 Wilson Avenue SW N/A N/A N/A $150,000 Unknown 22 days
415 Wilson Avenue SW 2 1 905 $150,000 $165 9 days
3861 Omaha Street SW 4 2 1,731 $335,000 $193 3 days
5170 Red River SW 4 3 2,904 $420,000 $144 21 days
112 Stonehenge Drive SW 3 6 3,985 $674,900 $169 29 days
4425 Lucas Drive SW 4 3 2,300 $384,900 $167 19 days
4126 Grandview Terrace SW 3 2 2,331 $275,000 $117 15 days
5705 Kenstyn Drive SW 5 4 2,606 $499,900 $191 22 days
10390 Lovers Lane NW 4 2 2,036 $474,900 $233 30 days
3525 Yellowstone Drive SW 4 3 2,712 $399,900 $147 29 days
4583 Sutton Place SW 3 2 1,654 $359,900 $217 36 days
4319 Del Mar Drive SW 4 4 2,710 $539,000 $198 10 days
5804 Sage River Court SW 4 3 2,893 $499,900 $172 8 days
4138 40th Street SW 4 1 1,406 $345,900 $246 11 days
3933 S Big Spring Drive SW 6 4 4,760 $674,900 $141 8 days
4558 41st Street SW 3 2 2,359 $350,000 $148 30 days
4437 Forest Park Drive SW 3 3 2,092 $375,000 $179 6 days
460 Buckshot Drive SW 4 4 4,868 $799,999 $164 46 days
3155 Sandy Drive SW 4 3 2,867 $485,000 $169 38 days
3810 Cheyenne Drive SW 3 2 1,560 $329,900 $211 31 days
3283 Johnson Court SW 2 2 2,150 $260,000 $120 56 days
4528 Billmar Street SW 3 2 2,158 $330,000 $152 44 days
4811 Denali River Avenue SW Unit 11 3 3 1,768 $319,000 $180 37 days
5739 Hemlock Drive SW 4 3 2,014 $420,990 $209 34 days
5726 Hemlock Drive SW 4 3 2,014 $414,990 $206 3 days
5732 Hemlock Drive SW Unit SW 4 3 1,824 $401,990 $220 3 days
5744 Hemlock Drive SW 4 3 2,014 $413,990 $205 3 days
5892 Powderhorn Court SW 3 4 2,464 $429,900 $174 78 days
333 Fennessey Street SW 5 4 4,750 $1,050,000 $221 62 days
Average: 3.5 2.7 2,279 $428,433 $193 33 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3429 Prairie Street SW 4 2 1,888 $349,000 $370,000 $195 3 days 9/9/26
2827 Florence Drive SW 3 2 3,219 $534,900 $580,000 $180 5 days 9/4/26
5461 Caravel Drive SW 4 4 2,450 $474,900 $474,900 $193 9 days 9/4/26
3706 Navaho Street SW 4 3 2,152 $399,900 $396,000 $184 7 days 9/4/26
3289 Earle Avenue SW 4 2 2,226 $320,000 $326,000 $146 3 days 9/3/26
3051 Gable Street SW 4 2 1,673 $389,000 $375,000 $224 31 days 8/31/26
4543 Bremer Street SW 3 2 1,988 $368,900 $375,000 $188 1 day 8/28/26
3910 Comanche Court SW 3 3 1,566 $379,000 $365,000 $233 9 days 8/28/26
4870 Ausable River Drive SW 3 2 1,404 $244,900 $240,900 $171 19 days 8/28/26
3477 Algonac Drive SW 4 2 2,136 $359,900 $360,000 $168 7 days 8/27/26
3843 44th Street SW 2 2 1,876 $299,900 $286,343 $152 21 days 8/24/26
5501 Canal Avenue SW Unit 60 2 2 1,484 $485,000 $485,000 $326 45 days 8/24/26
3110 Homewood Street SW 2 1 1,070 $250,000 $276,151 $258 5 days 8/21/26
3624 Mohave Drive SW 3 3 1,872 $409,900 $423,000 $225 5 days 8/21/26
466 Barkwood Court NW 2 2 1,100 $199,900 $198,000 $180 13 days 8/21/26
3958 40th Street SW 3 2 1,760 $319,900 $316,575 $179 13 days 8/21/26
3843 Superior Street SW 4 2 2,071 $389,000 $389,000 $187 17 days 8/21/26
3767 Socorro Drive SW 4 3 2,331 $429,900 $445,000 $190 2 days 8/20/26
4012 Mohawk Avenue SW 4 2 1,882 $375,000 $390,000 $207 11 days 8/18/26
5509 Case Drive SW 4 4 2,311 $769,900 $769,900 $333 1 day 8/17/26
3910 Honeybrook Avenue SW 4 3 2,971 $359,900 $390,100 $131 2 days 8/17/26
3964 Prairie Street SW 4 1 1,422 $289,900 $305,000 $214 5 days 8/14/26
659 Waterford Village Drive NW 4 3 2,682 $589,900 $589,900 $219 209 days 8/14/26
210 Fennessy Drive 3 2 1,928 $475,000 $475,000 $246 0 days 8/13/26
5814 Sage River Court SW 6 4 3,046 $479,900 $480,000 $157 2 days 8/12/26
3311 31st Street SW 2 1 813 $250,000 $271,500 $333 5 days 8/12/26
3835 Wilson Avenue SW 3 2 1,644 $310,000 $340,000 $206 6 days 8/12/26
5460 Albright Avenue SW Unit 47 3 3 2,234 $525,000 $500,000 $223 356 days 8/12/26
3367 Division Avenue SW 2 1 728 $160,000 $164,000 $225 0 days 8/10/26
322 Maynard Avenue SW 4 2 2,826 $599,900 $585,000 $207 14 days 8/10/26
5269 Kenowa Avenue SW 4 3 2,141 $449,900 $430,000 $200 45 days 8/10/26
4852 Hidden River Avenue SW Unit 56 3 3 1,862 $349,087 $349,087 $187 98 days 8/10/26
2516 Golfbury Drive SW 4 3 2,689 $424,000 $440,000 $163 4 days 8/7/26
5286 Debbie Court SW 4 4 2,041 $439,000 $439,000 $215 2 days 8/7/26
3650 Basswood Drive SW 5 3 1,967 $349,900 $345,000 $175 3 days 8/7/26
532 Clayton Avenue NW 3 1 1,113 $274,900 $268,000 $240 37 days 8/7/26
4858 Hidden River Avenue SW Unit 57 3 3 1,854 $346,647 $346,647 $186 24 days 8/7/26
4846 Hidden River Avenue SW Unit 55 3 3 1,852 $349,839 $349,839 $188 28 days 8/7/26
3101 Woodlily Street SW 3 2 1,380 $400,000 $415,000 $300 1 day 8/6/26
4359 W Grand Boulevard NW 4 3 1,879 $325,000 $335,000 $178 37 days 8/6/26
4345 Tallman Woods Drive NW Unit 10 3 3 2,682 $495,364 $495,364 $184 309 days 8/6/26
3534 Algonac Drive SW 4 2 1,794 $399,900 $405,000 $225 19 days 8/5/26
3704 Piute Drive SW 3 4 2,049 $475,000 $468,000 $228 60 days 8/5/26
4426 41st Street SW 4 3 2,674 $379,900 $390,000 $145 6 days 8/3/26
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $562,000 $149 5 days 8/3/26
2922 Porter Court SW 1 2 1,268 $259,900 $250,000 $197 19 days 8/3/26
4401 Edgemont Drive SW 4 2 1,758 $310,000 $305,000 $173 14 days 8/3/26
4819 Stonewood River Avenue SW 3 3 1,768 $354,900 $340,000 $192 37 days 8/3/26
5060 Tanana River Avenue SW 2 3 2,167 $439,000 $439,000 $202 1 day 7/31/26
2840 Timberlane SW 4 4 3,180 $399,900 $410,000 $128 18 days 7/31/26
Average: 3.4 2.6 2,060 $391,950 $395,462 $1,576 31 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261