6 Month Sales History in Union Square

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Broadway Avenue NW Unit 317 1 1 660 $229,000 $346 16 days
600 Broadway Avenue NW Unit 208 2 2 1,299 $350,000 $269 18 days
600 Broadway Avenue NW Unit 613 3 2 1,947 $499,900 $256 35 days
600 Broadway Avenue NW Unit 211 2 2 931 $289,876 $311 73 days
600 Broadway Avenue NW Unit 203 1 1 645 $217,500 $337 95 days
600 Broadway Avenue NW Unit 226 2 3 1,747 $385,000 $220 201 days
646 Broadway Avenue NW N/A N/A N/A $409,000 Unknown 294 days
Average: 1.8 1.8 1,204 $340,039 $290 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Broadway Avenue NW Unit 421 1 2 1,026 $275,000 $268 81 days
Average: 1.0 2.0 1,026 $275,000 $268 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Broadway Avenue NW Unit 620A 2 2 1,384 $429,900 $410,000 $296 54 days 7/20/26
600 Broadway Avenue NW Unit Suite 235 2 2 934 $249,500 $244,900 $262 7 days 7/10/26
600 Broadway Avenue NW Unit 423 2 2 1,680 $424,900 $422,000 $251 4 days 7/10/26
600 Broadway Avenue NW Unit 402 2 1 1,206 $307,900 $297,500 $246 3 days 6/8/26
600 Broadway Avenue NW Unit 316 1 1 785 $259,900 $255,000 $324 16 days 5/29/26
600 Broadway Avenue NW Unit 426 2 2 1,146 $330,000 $330,000 $287 0 days 5/21/26
600 Broadway Avenue NW Unit 117 2 1 1,110 $284,900 $281,000 $253 86 days 4/30/26
600 Broadway Avenue NW Unit 431 1 2 943 $249,900 $260,000 $275 2 days 3/31/26
600 Broadway Avenue NW Unit 242 3 2 1,459 $360,000 $358,000 $245 34 days 3/31/26
600 Broadway Avenue NW Unit 239 2 2 1,209 $329,900 $310,000 $256 43 days 3/27/26
600 Broadway Avenue NW Unit 234 1 1 716 $225,000 $217,000 $303 101 days 3/26/26
600 Broadway Avenue NW Unit 204 2 1 989 $259,900 $245,000 $247 31 days 3/17/26
655 TURNER Avenue NW N/A N/A N/A $250,000 $250,000 Unknown 0 days 3/13/26
600 Broadway Avenue NW Unit 206 1 1 654 $202,500 $202,500 $309 0 days 2/18/26
Average: 1.8 1.5 1,093 $297,442 $291,635 $273 27 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14