1909 Parnell Ave SE Market Report

or Create your own market report

Below you will find comparable sales for 1909 Parnell Ave SE. Call if you have any questions or would like to adjust what you see here.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12125 Cherry Creek Ridge NE 5 4 2,744 $745,000 $271 6 days
9020 Bailey Drive NE 4 3 2,642 $974,876 $368 6 days
1548 Sibley Street 3 1 912 $275,000 $301 7 days
1448 Baywicke Drive SE 3 2 1,962 $294,900 $150 20 days
920 Clark Street Unit 12 3 3 1,879 $379,900 $202 23 days
1389 Center Hill Road SE Unit 29 2 2 1,542 $405,000 $262 24 days
1760 Veronica Street SE 3 2 1,514 $150,000 $99 24 days
11141 Woodbushe Drive SE 3 2 1,862 $339,900 $182 51 days
554 Bailey Lake Drive NE 7 8 9,490 $2,450,000 $258 52 days
1456 Kimber Drive 3 2 1,561 $520,000 $333 52 days
Average: 3.8 3.1 2,746 $699,168 $261 86 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Boynton Hills Avenue SE 3 3 2,510 $559,900 $223 6 days
144 Sudan Drive SE 4 4 3,837 $699,900 $182 1 day
10871 Deerwood Drive SE 4 2 1,324 $320,000 $241 1 day
1409 Remington Drive SE 4 3 2,360 $489,900 $207 1 day
1802 Rhoda Street SE Unit 221 2 2 954 $50,000 $52 14 days
11356 Taunton Drive SE 5 4 2,296 $425,000 $185 2 days
11030 Grand River Drive SE 4 2 2,272 $380,000 $167 17 days
2850 Alden Hills Court 4 3 2,192 $625,000 $285 12 days
11227 Barnsley Road SE 3 2 1,544 $369,900 $239 36 days
1397 Center Hill Road SE Unit 30 2 2 1,542 $397,900 $258 53 days
Average: 3.2 2.6 1,999 $430,836 $214 36 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8181 Vergennes Street SE 4 2 2,922 $475,000 $481,000 $164 4 days 9/9/26
2714 Snow Avenue SE 3 3 3,370 $950,000 $890,000 $264 38 days 9/9/26
11369 Dorothy Street SE 2 2 1,150 $65,000 $60,000 $52 9 days 9/4/26
12120 Harvest Home Drive SE 3 3 2,460 $614,292 $614,292 $249 0 days 9/2/26
12068 Harvest Acre Drive SE 4 4 3,069 $695,000 $695,000 $226 0 days 9/2/26
11662 Barnsley Road SE 3 2 2,240 $410,000 $430,000 $191 2 days 8/31/26
1800 W Main Unit 50 3 2 1,280 $69,000 $73,000 $57 178 days 8/28/26
1678 Stonewood Drive SE 4 2 1,832 $335,000 $335,000 $182 3 days 8/27/26
650 Parnell Avenue SE 3 2 1,560 $450,000 $425,000 $272 6 days 8/20/26
2894 Gulliford Drive SE 3 3 2,856 $499,990 $475,000 $166 14 days 8/20/26
Average: 3.6 2.9 2,430 $552,776 $553,670 $226 21 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97