Dorr Township Real Estate

or Create your own market report

This is a 1-year report of real estate sales activity in Dorr Township

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9608 N Long Lake Road 4 1 N/A $1,399,999 Unknown 0 days
8119 Terry Street 3 2 1,740 $109,900 $63 0 days
5515 Walnut Circle W 2 3 2,556 $389,900 $152 0 days
4245 Normanwood 5 3 2,876 $525,000 $182 0 days
635 Raven Court 3 3 1,275 $345,000 $270 0 days
621 Davis Avenue NW 3 1 1,409 $225,000 $159 0 days
706 Corunna Avenue 4 1 N/A $149,900 Unknown 0 days
906 Walnut Street 5 6 3,142 $445,800 $141 2 days
3422 Flushing Road N/A N/A N/A $244,700 Unknown 0 days
18641 Cardoni Street 4 1 1,308 $150,000 $114 0 days
984 Glenwood Court SE 3 4 2,274 $680,000 $299 0 days
200 Beachwalk Trail 2 1 N/A $209,900 Unknown 0 days
19420 W Warren Avenue N/A N/A N/A $499,700 Unknown 0 days
3818 Village Circle 4 2 N/A $660,000 Unknown 0 days
7521 N Silvery Lane 3 2 1,864 $199,700 $107 0 days
16015 Morningside 2 2 1,380 $289,000 $209 0 days
6075 Arabian Lane 5 3 N/A $4,495,000 Unknown 0 days
14855 Coalter Avenue NW 4 4 2,474 $399,000 $161 0 days
32205 Eastlady Drive 3 2 N/A $869,900 Unknown 3 days
1656 S KARLE Avenue 3 2 1,292 $189,700 $146 0 days
38173 Greenwood Street 3 1 998 $129,900 $130 0 days
5382 Babcock Road Road 2 2 N/A $299,900 Unknown 0 days
370 Roosevelt Street 3 3 3,772 $414,700 $109 0 days
1450 N Payne Lake Road 3 2 1,748 $749,900 $429 0 days
9183 Appoline Street 3 1 1,679 $85,000 $50 0 days
Average: 3.2 2.3 2,223 $402,848 $393 164 days
Viewing 1 - 25 of 39904
Viewing 1 - 25 of 39904
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Hogarth Street N/A 3 N/A $199,900 Unknown 0 days
31613 Grennada Street 4 3 2,340 $339,000 $144 0 days
6200 Brook Stone Lane 3 3 1,741 $422,635 $242 0 days
9985 Cedar Island Road 6 2 2,544 $339,900 $133 0 days
17922 Phyllis Street 1 1 784 $59,900 $76 0 days
2631 Garden Road 4 3 2,453 $460,000 $187 0 days
4160 Carnegie Street 3 1 1,160 $170,000 $146 0 days
16799 Farmington Road 4 2 2,133 $480,000 $225 0 days
12389 Heintzelman Road NE N/A N/A N/A $96,900 Unknown 0 days
22705 Cranbrooke Drive 3 2 1,704 $281,000 $164 7 days
54734 Burlington Drive 3 4 3,901 $650,000 $166 0 days
9598 Rolling Greens Drive 4 4 3,963 $649,700 $163 0 days
43875 Somerset Square 3 2 2,098 $349,900 $166 0 days
32824 Hees Street 3 1 1,834 $289,000 $157 0 days
326 N Manitou Avenue 4 3 2,498 $349,000 $139 0 days
23729 Joy Street 2 2 1,520 $275,000 $180 0 days
1513 Saint Clair Boulevard 5 3 2,227 $397,450 $178 0 days
23704 Davey Avenue 3 1 906 $200,000 $220 0 days
8701 W F Avenue 4 3 2,604 $855,000 $328 0 days
46161 Neeson Street 4 3 2,392 $749,900 $313 0 days
14013 Irene Street 2 1 768 $139,000 $180 2 days
7210 SCENIC RIDGE 4 2 3,575 $550,000 $153 0 days
9083 Warner Road 5 3 3,869 $625,000 $161 0 days
1020 M-40 N/A N/A N/A $199,900 Unknown 0 days
37036 Almont Drive E 3 2 3,108 $350,000 $112 2 days
Average: 3.2 2.3 2,000 $364,067 $203 58 days
Viewing 1 - 25 of 13269
Viewing 1 - 25 of 13269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12647 Pearl Street 3 1 1,799 $175,000 $175,000 $97 0 days 9/10/26
14984 Greybirch Lane 3 3 2,762 $750,000 $750,000 $271 0 days 9/10/26
930 W Savidge Street Unit 27 3 2 1,459 $905,000 $905,000 $620 0 days 9/10/26
3298 Elmwood Beach Road 4 5 4,692 $1,970,000 $1,970,000 $419 51 days 9/10/26
533 Columbia Avenue Unit 315 2 1 1,117 $290,000 $290,000 $259 0 days 9/10/26
736 Oxbow Lane Unit 36 3 3 2,271 $1,075,160 $1,075,160 $473 0 days 9/10/26
48273 Mallard Drive 3 2 1,796 $350,000 $340,000 $189 0 days 9/10/26
21542 Beauford Court 4 3 3,666 $530,000 $490,000 $133 8 days 9/10/26
317 Buckingham Avenue 3 1 932 $49,900 $44,500 $47 1 day 9/10/26
209 N Cherry Street 3 2 1,440 $159,500 $154,000 $106 3 days 9/10/26
1217 E Vine Street 2 1 845 $70,000 $60,000 $71 5 days 9/10/26
111 Fair Street SE 3 2 1,464 $175,000 $175,000 $119 54 days 9/10/26
3834 Greenleaf Circle 2 2 1,094 $200,000 $200,000 $182 1 day 9/10/26
328 Ferndale Avenue N/A N/A N/A $410,000 $400,000 Unknown 1 day 9/10/26
328 Ferndale Avenue 3 2 1,608 $410,000 $400,000 $248 1 day 9/10/26
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
2035 Willow Beach Street 2 1 1,099 $350,000 $350,000 $318 2 days 9/10/26
2808 Sandra Court 3 1 N/A $157,500 $157,500 Unknown 16 days 9/10/26
961 Dusty 3 2 1,200 $79,900 $79,900 $66 5 days 9/10/26
631 Marketplace Boulevard 3 3 2,080 $295,000 $267,500 $128 2 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
30155 Richland Street 3 2 1,812 $309,900 $333,000 $183 4 days 9/10/26
1926 Philomene Boulevard 3 2 1,910 $189,900 $202,000 $105 5 days 9/10/26
236 N Berkshire Road 4 4 2,648 $675,000 $625,000 $236 11 days 9/10/26
Parcel A Ridgewood Drive N/A N/A N/A $410,000 $410,000 Unknown 0 days 9/10/26
Average: 3.1 2.2 1,981 $336,264 $330,817 $271 45 days
Viewing 1 - 25 of 106668
Viewing 1 - 25 of 106668