Byron Center Real Estate

or Create your own market report

This is a 6-month report of sales activity in the fast growing market of Byron Center schools. This includes all homes in Byron Center. If you would like a more customized market report- contact us and we can get it set up. You can also create your own market report Here

Edison Brokers + Co.
(616)439-1190

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3361 Penn Station Drive SW 4 3 2,646 $816,900 $308 0 days
8421 Trail Blazer Drive SE 4 3 2,771 $439,900 $158 1 day
6148 Harmon Green Avenue SW 3 3 2,078 $479,900 $230 1 day
8866 Cobble Drive SW 4 3 2,380 $544,900 $228 1 day
8025 Erie Drive SW 4 4 2,817 $869,000 $308 3 days
1780 68th Street SW 5 4 3,173 $975,000 $307 4 days
8555 Skyline Drive SW 3 2 1,184 $84,900 $71 9 days
1136 SW Bayshore Drive SW 3 3 1,823 $359,900 $197 9 days
1835 Gloryfield Drive SW 4 4 3,313 $799,000 $241 10 days
7520 Crooked Creek Drive SW 2 2 1,487 $299,900 $201 14 days
7021 Gardenview Court SW Unit 19 2 2 1,910 $289,900 $151 14 days
1112 Arbor Meadow Drive SE 4 3 2,521 $485,000 $192 15 days
2940 Eldora Court SW 3 3 2,180 $499,900 $229 15 days
10731 Eastern Avenue SE 4 4 2,584 $580,000 $224 16 days
944 Bellview Meadow Drive SW Unit 28 3 3 2,794 $500,000 $178 18 days
1240 Cairo Court SW 5 4 3,600 $639,000 $177 19 days
6200 Kuiper Drive SW 5 4 3,301 $624,900 $189 20 days
6631 Runway Court SW 4 4 2,300 $485,000 $210 21 days
2913 Belle Meadow Drive SW 4 3 2,590 $474,900 $183 22 days
6374 Southtown Lane 4 3 1,830 $439,900 $240 23 days
8233 Boardwalk Drive SW 5 4 3,726 $875,000 $234 27 days
7278 Rosie Shores Drive SW 5 4 2,787 $599,000 $214 28 days
2531 Ridge Top Drive SW 4 2 2,710 $484,900 $178 28 days
9810 S Division Avenue SW 3 3 2,030 $599,900 $295 29 days
607 Gardenview Drive SW Unit 131 2 2 1,117 $233,500 $209 31 days
Average: 3.9 3.3 2,710 $741,539 $229 170 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 Cactus Cove Drive SW 2 2 1,758 $324,900 $184 1 day
7587 Red Osier Drive SW 4 5 4,189 $999,500 $238 8 days
7005 Amber Springs Drive SW Unit 65 2 2 1,260 $315,000 $250 3 days
1455 100th Street SW 4 2 2,305 $649,000 $281 9 days
1854 Restoration Drive SW 5 4 3,637 $657,000 $180 5 days
8985 Stanchion Drive SW 4 4 2,799 $519,000 $185 3 days
7051 Windrift Avenue SW 5 5 4,144 $615,000 $148 2 days
1610 Misty Ridge SW 4 3 2,528 $529,900 $209 6 days
9106 Byron Center Avenue SW 2 1 990 $224,900 $227 5 days
8215 Stoney Lane SW 2 3 2,518 $384,900 $152 19 days
1633 Thyme Drive SW Unit 2 3 4 2,244 $394,000 $175 10 days
1313 64th Street SW 5 3 2,376 $449,900 $189 8 days
6173 Harmon Green Avenue SW Unit 19 2 3 1,891 $429,900 $227 4 days
8469 Elkwood Drive SW 2 1 884 $199,900 $226 5 days
1707 SW Thyme Drive SW 3 3 1,990 $419,900 $211 14 days
2178 Byron Shores Drive SW 5 4 3,786 $1,429,900 $377 14 days
7849 High Knoll Drive SE 3 2 1,521 $449,000 $295 35 days
6566 Sunfield Drive SW 4 4 2,150 $440,000 $204 20 days
130 79th Street SE 3 2 1,512 $349,900 $231 17 days
7892 Greendale Drive SE 3 3 1,968 $445,000 $226 16 days
8450 N Center Park Drive SW Unit 11 2 3 1,494 $264,900 $177 33 days
4668 76th Street SW 5 5 5,077 $2,250,000 $443 50 days
8665 Shore Way Drive SW 4 4 2,800 $499,900 $178 53 days
867 Bayou Drive SW 2 3 1,820 $340,000 $186 55 days
6307 Southtown Lane 4 3 2,062 $489,900 $237 30 days
Average: 3.7 3.4 2,701 $616,008 $224 49 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
9551 Byron Center Avenue SW 2 1 965 $286,900 $298,000 $308 7 days 9/9/26
1144 Cobblestone Way Drive SE 4 3 2,560 $499,900 $487,500 $190 3 days 9/9/26
1162 Stagecoach Drive SE 3 3 1,511 $349,900 $315,000 $208 25 days 9/8/26
7912 Whistle Creek Court SW 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
7912 Whistle Creek Court SW Unit 20 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
1211 Madera Court SW 2 2 1,645 $329,900 $329,900 $200 308 days 9/8/26
1085 Amber Cove Drive SW Unit 49 3 3 1,836 $374,900 $374,900 $204 8 days 9/4/26
584 Gardenview Drive SW 2 2 1,984 $270,000 $282,500 $142 2 days 9/4/26
7014 Nantucket Drive SW 5 5 3,240 $789,900 $767,000 $236 17 days 9/4/26
1038 Bellview Meadow Drive SW Unit 70 3 3 2,771 $529,900 $529,900 $191 74 days 9/3/26
8593 McGovern Street SW 3 3 1,802 $491,527 $491,527 $272 0 days 9/2/26
1706 Lisa Drive SW 2 3 2,117 $399,900 $408,000 $192 2 days 9/2/26
7901 Carlisle Crossings Boulevard SW 4 4 2,320 $489,000 $500,001 $215 5 days 9/2/26
1942 Morning Dew Drive SW 2 3 1,866 $395,000 $395,000 $211 3 days 9/1/26
1639 Mycah Drive SW 4 3 2,546 $459,000 $459,000 $180 1 day 8/31/26
1575 108th Street SW 4 4 3,413 $635,000 $641,000 $187 7 days 8/31/26
8001 Crowley Drive SW 4 5 4,673 $1,264,900 $1,264,900 $270 9 days 8/31/26
1664 Lisa Drive SW 2 3 2,136 $389,500 $385,000 $180 14 days 8/31/26
7250 Rosie Shores Drive SW 4 4 3,083 $689,900 $689,900 $223 23 days 8/31/26
910 Amber View Drive SW 3 3 2,144 $365,000 $364,000 $169 7 days 8/28/26
4140 88th Street SW 5 4 2,900 $550,000 $550,000 $189 3 days 8/28/26
1209 Madera Court SW 2 2 1,645 $369,900 $369,900 $224 306 days 8/28/26
6651 Sunfield Drive SW 2 2 1,170 $329,900 $329,900 $281 2 days 8/27/26
8511 Elkwood Drive SW 2 1 952 $209,900 $215,000 $225 17 days 8/27/26
Average: 3.4 3.0 2,351 $498,120 $497,696 $960 30 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242