6630 Warner Street Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7403 Watermark Drive 3 3 1,686 $499,900 $296 1 day
11335 Valley View Avenue 3 2 1,386 $335,000 $241 2 days
11589 Wilmington Drive 3 3 2,531 $399,900 $158 4 days
10892 Verdant Drive 4 4 2,329 $544,900 $233 10 days
12618 Ridgedale Drive 5 4 3,347 $859,900 $256 11 days
5290 Crestfield Lane 4 2 1,946 $390,000 $200 15 days
4144 Doxee Drive 3 2 1,800 $175,000 $97 16 days
11421 Prairie Avenue 4 3 2,166 $409,900 $189 17 days
12479 Nora Court 3 3 1,800 $625,000 $347 22 days
11802 Everett Avenue 5 4 2,711 $557,900 $205 23 days
Average: 3.8 2.9 2,244 $501,737 $226 64 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7713 Hawkin Street 4 3 2,352 $489,900 $208 2 days
9680 96th Avenue 4 3 2,766 $550,000 $198 3 days
7504 Shorewood Street 3 3 1,680 $439,900 $261 2 days
11328 56th Avenue 4 2 1,843 $395,000 $214 20 days
6929 Aspen Street 3 2 1,804 $375,000 $207 7 days
11395 Hunters Meadow Drive 4 3 2,280 $415,000 $182 3 days
7827 Queenie Court 4 4 3,210 $539,900 $168 13 days
9541 Bass Drive 4 2 2,268 $449,900 $198 3 days
11487 Eagle Nest Court 3 2 1,960 $365,000 $186 12 days
6269 Timber Drive 3 2 1,090 $330,000 $302 2 days
Average: 3.7 2.7 2,267 $496,279 $219 46 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11351 Brown Avenue 4 3 1,432 $359,900 $336,000 $234 70 days 9/8/26
5150 Circleview Drive 4 3 2,109 $389,900 $385,000 $182 6 days 9/2/26
5559 Estate Road 3 2 1,868 $325,000 $339,000 $181 3 days 8/31/26
7218 Waterview Lane 4 2 1,825 $395,000 $395,000 $216 13 days 8/31/26
11792 Everett Avenue 4 3 2,184 $549,999 $540,000 $247 94 days 8/31/26
11011 Skyway Lane 4 2 1,829 $379,900 $370,000 $202 23 days 8/28/26
5143 Circleview Drive 4 3 1,960 $399,900 $399,900 $204 29 days 8/28/26
5697 Victoria Street 4 4 2,372 $490,000 $495,000 $208 38 days 8/28/26
11283 Brown Avenue 3 2 1,640 $320,000 $320,000 $195 6 days 8/25/26
11108 56th Avenue 3 2 1,253 $299,900 $310,000 $247 1 day 8/24/26
Average: 3.8 2.7 2,147 $436,858 $436,611 $207 22 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70