49508 real estate market report

or Create your own market report

This is a 6-month report of real estate sales activity in the 49508 zip code

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3121 Baker Park Drive SE 4 3 2,047 $384,900 $188 0 days
1975 32nd Street SE 5 2 1,610 $345,900 $214 0 days
4747 Marshall Avenue SE 3 2 1,612 $299,900 $186 0 days
5727 Ridgebrook Avenue SE N/A N/A N/A $395,000 Unknown 0 days
1727 Weymouth Drive SE 3 2 2,060 $390,000 $189 0 days
2251 Yorktown Drive SE 3 3 2,344 $339,900 $145 1 day
7350 Brooklyn Avenue SE 5 4 4,827 $799,900 $165 1 day
1094 68th Street SE 3 2 2,639 $485,000 $183 1 day
2108 Brook Trails Court SE 5 3 2,305 $399,900 $173 1 day
2576 Mapleview Street SE 4 4 2,360 $399,900 $169 1 day
1151 Brownell Street SE 4 3 1,950 $359,900 $184 6 days
1704 Millbank Street SE 3 3 1,636 $369,900 $226 6 days
2217 Highlander Drive SE 4 3 2,230 $365,000 $163 7 days
1628 Bridle Creek Street SE 3 2 1,654 $299,000 $180 9 days
1286 Katrina Drive SE 4 2 1,892 $314,900 $166 10 days
4911 Weatherstone Lane SE 4 3 1,812 $355,000 $195 12 days
1651 Sunny Creek Street SE 4 3 2,360 $355,000 $150 13 days
3520 Chamberlain Avenue SE 4 3 2,126 $379,900 $178 13 days
3324 Brooklyn Avenue SE 4 2 2,255 $375,000 $166 14 days
4752 Bonnie Avenue SE 3 2 2,382 $369,900 $155 14 days
1374 36th Street SE 3 2 1,850 $294,900 $159 16 days
1383 Katrina Drive SE 3 2 1,056 $295,000 $279 18 days
4445 Marshall Avenue SE 3 2 2,226 $309,900 $139 19 days
4301 Curwood Avenue SE 3 2 1,521 $299,900 $197 19 days
4248 Curwood Avenue SE 3 2 1,950 $280,000 $143 27 days
Average: 3.7 2.6 2,206 $365,910 $172 52 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5083 Pillar Creek Avenue SE 4 2 1,728 $314,900 $182 2 days
1881 Sunny Creek Street SE 3 3 1,939 $359,000 $185 4 days
1490 Marwood Drive SE 6 4 2,565 $399,900 $155 1 day
4054 Weymouth Drive SE 3 3 1,780 $339,900 $190 8 days
2074 Wolfboro Drive SE 5 3 2,612 $450,000 $172 6 days
2126 S Cross Creek Drive SE 2 3 2,498 $384,000 $153 7 days
2691 Sanderling Court SE 3 2 1,627 $482,510 $296 0 days
5001 Creekview Drive SE 3 2 1,718 $330,000 $192 2 days
1865 Stilesgate Street SE 4 3 3,029 $359,000 $118 1 day
1717-1719 52nd Street SE N/A N/A N/A $420,000 Unknown 7 days
1297 Katrina Drive SE 3 1 1,980 $295,000 $148 3 days
5719 Bentbrook Drive SE 4 3 2,380 $435,000 $182 4 days
1657 Loralee Street SE 3 2 1,568 $335,000 $213 20 days
1361 Forrester Street SE 3 2 2,245 $369,900 $164 4 days
980 Bellewood Drive SE 4 2 1,983 $369,900 $186 6 days
5073 Hillwood Court SE 4 2 2,051 $349,900 $170 3 days
1446 Mapleview Street SE 3 3 2,154 $379,900 $176 1 day
4545 Bonnie Avenue SE 3 3 1,482 $320,000 $215 17 days
1105 52nd Street SE 2 1 1,289 $259,900 $201 5 days
1313 Bowdoin Street SE 3 2 1,691 $284,900 $168 6 days
4623 Grantwood Avenue SE 2 2 1,580 $229,900 $145 12 days
4930 Poinsettia Avenue SE 3 3 2,045 $355,000 $173 14 days
875 Andover Court SE 2 1 856 $140,000 $163 12 days
5809 Promise Drive SE 4 4 2,730 $399,900 $146 7 days
2444 Sunny Creek Street SE 4 4 2,049 $429,999 $209 19 days
Average: 3.4 2.5 2,042 $363,732 $180 20 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1534 Katrina Drive SE 3 2 2,076 $334,900 $335,000 $161 9 days 9/9/26
1731 Clearbrook Street SE 3 2 1,905 $350,000 $352,000 $184 2 days 9/9/26
5951 Brookridge Court SE 3 2 2,080 $344,900 $350,000 $168 2 days 9/8/26
1795 Pembroke Street SE 3 3 2,042 $449,000 $426,040 $208 68 days 9/3/26
3165 Maple Villa Drive SE 3 2 1,634 $269,900 $265,000 $162 8 days 8/31/26
2977 Englewood Avenue SE 3 2 1,782 $195,000 $195,000 $109 50 days 8/31/26
1296 Katrina Drive SE 4 2 2,200 $300,000 $306,000 $139 1 day 8/28/26
2122 S Cross Creek Drive SE 3 3 2,239 $385,000 $380,000 $169 5 days 8/27/26
4707 Bonnie Avenue SE 3 2 2,002 $310,000 $302,000 $150 7 days 8/27/26
3042 Kay Drive SE 3 2 1,872 $315,000 $315,000 $168 2 days 8/26/26
1705 Derbyshire Street SE 3 3 2,208 $399,900 $375,000 $169 15 days 8/26/26
896 Andover Court SE 2 1 870 $170,000 $158,000 $181 8 days 8/25/26
904 60th Street SE 4 2 3,029 $364,500 $359,000 $118 117 days 8/25/26
6998 60th Street SE N/A N/A N/A $224,900 $210,000 Unknown 61 days 8/24/26
4742 Curwood Avenue SE 4 3 2,392 $369,900 $370,000 $154 58 days 8/24/26
4239 Eastcastle Court SE 1 1 680 $189,000 $189,000 $277 2 days 8/21/26
2047 Wolfboro Drive SE 4 3 2,500 $385,000 $365,000 $146 15 days 8/21/26
3404 Fuller Avenue SE 3 2 1,686 $324,000 $340,000 $201 3 days 8/20/26
1823 S Norwalk Drive SE 4 4 2,398 $410,000 $415,000 $173 5 days 8/19/26
961 Andover Court SE 2 1 896 $155,000 $154,000 $171 2 days 8/19/26
4514 Grantwood Avenue SE 4 2 1,400 $279,900 $295,000 $210 4 days 8/18/26
2274 Stowevalley Drive SE 4 3 2,928 $435,000 $430,000 $146 14 days 8/18/26
5711 Discovery Drive SE 3 2 1,654 $359,900 $355,000 $214 5 days 8/14/26
5080 Stauffer Avenue SE N/A N/A N/A $425,000 $426,500 Unknown 6 days 8/14/26
2779 Sanderling Court SE 4 3 1,882 $419,900 $419,900 $223 44 days 8/14/26
Average: 3.3 2.4 1,864 $338,821 $342,338 $189 18 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228