Market Report | 49507

or Create your own market report

This is a 6-month report of real estate sales activity in the 49507 zip code

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Hall Street SE 3 3 1,063 $249,900 $235 0 days
125 Eola Street SE 4 2 1,114 $299,000 $268 0 days
903 Edna Street SE 3 1 1,182 $249,900 $211 0 days
1054 Ionia Avenue SW N/A N/A N/A $459,900 Unknown 1 day
310 Fox Street SW 4 1 1,427 $245,000 $171 1 day
924 Griggs Street SE 2 1 748 $229,900 $307 1 day
1106 Dickinson Street SE 3 2 1,012 $228,000 $225 2 days
521-523 Highland Street SE 3 2 1,516 $119,800 $79 9 days
903 Griggs Street SE 3 1 1,965 $249,000 $126 2 days
2243 Nelson Avenue SE 3 1 1,062 $299,900 $282 2 days
1919 Stafford Avenue SW 5 1 1,436 $210,000 $146 3 days
1019 Cooper Avenue SE 3 2 1,265 $229,000 $181 3 days
2226 College Avenue SE 3 1 1,259 $299,900 $238 6 days
1652 Margaret Avenue SE 3 2 1,308 $325,000 $248 6 days
1921 Linden Avenue SE 3 2 1,641 $315,000 $191 7 days
1334 Orville Street SE 4 2 1,041 $224,900 $216 7 days
506 Dickinson Street SE N/A 2 N/A $224,900 Unknown 7 days
662 SE Deming Street SE 3 1 1,175 $300,000 $255 7 days
1101 Cass Avenue SE 3 2 1,744 $250,000 $143 8 days
1429 Louise Street SE 5 3 2,186 $299,000 $136 9 days
2164 Division Avenue S N/A 2 N/A $295,000 Unknown 10 days
425 Adams Street SE N/A 2 N/A $232,000 Unknown 10 days
1005 Adams Street SE 4 1 1,280 $219,900 $171 15 days
1105 Hazen Street SE 3 2 2,154 $300,000 $139 13 days
111 Fair Street SE 3 2 1,464 $175,000 $119 57 days
1128 Edna Street SE 3 2 1,895 $325,000 $171 14 days
243 Delaware Street SE 4 2 1,606 $209,900 $130 15 days
1735 Kalamazoo Avenue SE 3 2 1,162 $235,000 $202 15 days
1018 Cooper Avenue SE 3 3 1,783 $299,900 $168 15 days
2022 College Avenue 2 1 N/A $288,000 Unknown 19 days
30 Putnam Street SW N/A 2 N/A $325,000 Unknown 20 days
668 Alexander Street SE 3 2 1,248 $239,900 $192 20 days
1909 Linden Avenue SE 4 1 1,322 $270,000 $204 21 days
59 Banner Street SW 4 2 1,496 $224,000 $149 21 days
1654 Horton Avenue SE 3 2 1,944 $259,500 $133 22 days
507 Elliott Street SE 2 2 1,677 $259,900 $154 28 days
106 Stewart Street SW N/A 2 N/A $295,000 Unknown 28 days
1113 Griggs Street SE 3 2 1,260 $244,900 $194 28 days
941 Eastern Avenue SE N/A N/A N/A $219,900 Unknown 28 days
841 Adams Street SE 4 2 1,631 $260,000 $159 35 days
1100 Dickinson Street SE 3 2 1,509 $229,900 $152 34 days
43 Southview Street SW N/A 2 N/A $299,900 Unknown 37 days
2044 Godwin Avenue SE 4 2 2,187 $450,000 $205 34 days
1435 Philadelphia Avenue SE 3 2 1,683 $275,000 $163 35 days
39 Fair Street SE N/A N/A N/A $399,900 Unknown 36 days
900 Watkins Street SE 4 2 1,715 $209,900 $122 37 days
918 Martin Luther King Junior Street SE N/A N/A N/A $265,000 Unknown 39 days
1167 Lafayette Avenue SE 4 2 1,659 $179,900 $108 41 days
1807 College Avenue SE 3 2 1,172 $220,000 $187 43 days
2417 Brooklyn Avenue SE 3 2 1,806 $330,000 $182 42 days
Average: 3.4 1.8 1,442 $283,639 $185 100 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Everglade Drive SE 4 2 2,064 $299,900 $145 5 days
1034 Griswold Street SE 3 1 1,506 $299,900 $199 3 days
2114 Kalamazoo Avenue SE 4 1 1,864 $249,900 $134 5 days
264 Hobart Street SE 3 2 1,901 $387,000 $203 3 days
1027 Dallas Avenue SE 3 2 1,296 $260,000 $200 5 days
1119 Watkins Street SE 3 3 1,173 $224,900 $191 4 days
2129 Stafford Avenue SW 3 2 1,248 $229,900 $184 7 days
848 Madison Avenue SE 3 2 1,405 $235,000 $167 6 days
2619 Madison Avenue SE 3 1 1,378 $271,900 $197 9 days
310 Rosemary Street SE 3 2 1,175 $270,000 $229 21 days
1128 Alger Street SE 2 1 1,025 $225,000 $219 5 days
2344 Madison Avenue SE 2 1 1,181 $260,000 $220 16 days
2137 Godwin Avenue SE 5 2 2,200 $270,000 $122 4 days
857 Merritt Street SE 3 2 1,891 $349,900 $185 25 days
1003 Hoyt Street SE 3 2 1,566 $310,000 $197 6 days
1642 Margaret Avenue SE 3 2 1,439 $309,900 $215 5 days
423 Ardmore Street SE 2 1 1,498 $265,000 $176 25 days
119 Sutton Street SW N/A 2 N/A $242,500 Unknown 24 days
1749 Jefferson Avenue SE 3 2 1,500 $219,900 $146 13 days
1655 Madison Avenue SE N/A N/A N/A $299,900 Unknown 29 days
1100 Cass Avenue SE 3 2 1,537 $189,900 $123 17 days
431 Delaware Street SE 3 2 1,308 $185,000 $141 32 days
1043 Oakdale Street SE 3 3 1,480 $175,000 $118 31 days
1503 Ardmore Street SE 4 2 1,680 $328,000 $195 46 days
2059 Linden Avenue SE 3 2 1,176 $230,000 $195 7 days
1819 Nelson Avenue SE 2 1 1,244 $229,900 $184 32 days
940 Union Avenue SE 3 1 1,296 $200,000 $154 48 days
1967 Francis Avenue SE 3 3 1,309 $250,000 $190 70 days
1008 Hazen Street SE 3 2 1,269 $229,000 $180 70 days
138 Burton Street SE 4 3 1,686 $274,900 $163 28 days
1810 Lafayette Avenue SE N/A N/A N/A $234,900 Unknown 40 days
1810 Eastern Avenue SE 4 2 1,308 $259,900 $198 30 days
924 Hall Street SE 3 1 1,342 $200,000 $149 83 days
136 Meerse Street SE 2 1 762 $189,900 $249 14 days
1419 Linwood Street SE 3 1 1,248 $199,900 $160 4 days
2101 Linden Avenue SE 3 2 1,387 $235,000 $169 361 days
Average: 3.1 1.8 1,434 $252,550 $179 31 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Hoyt Street SE 3 2 1,899 $350,000 $345,000 $181 5 days 9/9/26
1003 Merritt Street SE 3 2 1,744 $255,000 $260,000 $149 2 days 9/4/26
1059 M.L.K. Jr Street SE 3 3 1,812 $275,000 $258,000 $142 58 days 9/4/26
908 Eastern Avenue SE 5 2 2,082 $209,900 $193,000 $92 9 days 9/4/26
2065 Linden Avenue SE 2 1 1,222 $245,000 $240,750 $197 35 days 9/4/26
2113 Linden Avenue SE 3 2 1,176 $265,000 $250,000 $212 96 days 9/4/26
1330 Lafayette Avenue SE 3 2 1,269 $180,000 $140,000 $110 18 days 9/2/26
125 Rosemary Street SE 4 2 1,456 $255,000 $255,000 $175 26 days 9/2/26
850 Prince Street SE 3 1 1,386 $125,000 $155,000 $111 14 days 9/1/26
2561 Belfast Avenue SE 4 2 1,512 $310,000 $330,000 $218 0 days 9/1/26
307 Griggs Street SE 4 2 1,392 $199,900 $200,000 $143 9 days 9/1/26
1150 Neland Avenue SE 2 2 1,599 $289,000 $325,000 $203 4 days 9/1/26
223 Quigley Boulevard SW 3 1 816 $194,900 $195,000 $238 3 days 8/31/26
50 Withey Street SW 5 2 1,362 $239,900 $235,000 $172 14 days 8/31/26
1549 Griggs Street SE 2 1 1,117 $275,000 $286,200 $256 1 day 8/28/26
1531 Edward Avenue SE 3 1 984 $249,900 $242,500 $246 17 days 8/28/26
351 Rosemary Street SE 2 1 748 $255,000 $250,000 $334 14 days 8/28/26
1321 Burton Street SE 3 2 1,146 $239,900 $239,900 $209 50 days 8/28/26
1727 Alto Avenue SE 2 1 709 $199,900 $200,000 $282 35 days 8/28/26
1714 Eastern Avenue SE N/A N/A N/A $205,000 $175,000 Unknown 61 days 8/28/26
55 Elm Street SW 3 1 1,020 $205,000 $209,000 $204 3 days 8/27/26
2457 Godwin Avenue SE 3 2 1,486 $334,000 $334,000 $224 23 days 8/27/26
2030 Paris Avenue SE 3 2 1,695 $295,000 $316,000 $186 4 days 8/26/26
1523 Boston Street SE 3 2 1,872 $339,900 $335,000 $178 15 days 8/26/26
934 reynard Street SE 3 2 1,498 $334,900 $332,500 $221 23 days 8/26/26
846 Eastern Avenue SE N/A N/A N/A $229,900 $210,000 Unknown 29 days 8/25/26
1830 Linden Avenue SE 3 2 1,710 $299,900 $305,000 $178 3 days 8/24/26
515 Alger Street SE 3 3 2,274 $349,900 $367,500 $161 2 days 8/24/26
310 Aurora Street SE 5 2 2,842 $549,900 $543,000 $191 9 days 8/24/26
843 Prince Street SE Unit 845 N/A N/A N/A $274,900 $244,000 Unknown 8 days 8/21/26
2134 Paris Avenue SE 3 2 1,869 $395,000 $408,000 $218 5 days 8/20/26
823 Union Avenue SE 2 2 1,323 $179,900 $175,000 $132 63 days 8/19/26
461 Gilbert Street SE 3 1 1,119 $199,900 $192,000 $171 20 days 8/18/26
515 Woodlawn Street SE 3 1 1,256 $220,000 $225,000 $179 1 day 8/18/26
127 Meerse Street SE N/A 2 N/A $199,500 $250,000 Unknown 17 days 8/17/26
433 Adams Street SE 4 3 2,159 $257,900 $259,000 $119 158 days 8/13/26
2219 College Avenue SE 3 2 2,196 $360,000 $367,000 $167 8 days 8/10/26
1919 Lafayette Avenue SE 3 1 1,132 $224,900 $255,000 $225 6 days 8/7/26
619 Ottillia Street SE 3 2 1,518 $349,000 $349,000 $229 27 days 8/7/26
1134 Hoyt Street SE 3 2 1,574 $299,900 $290,000 $184 25 days 8/6/26
1432 Ardmore Street SE 3 2 1,288 $294,900 $294,900 $228 11 days 8/6/26
2507 Linden Avenue SE 3 2 2,455 $385,000 $425,000 $173 5 days 8/4/26
1436 Linwood Street SE 3 1 1,088 $279,900 $290,000 $266 31 days 8/4/26
817 Joslin Street SE 3 2 1,627 $290,000 $302,000 $185 2 days 8/3/26
2347 Union Avenue SE 3 2 1,602 $325,000 $325,000 $202 27 days 8/3/26
1862 Kalamazoo Avenue SE 4 2 1,368 $254,900 $240,000 $175 19 days 8/2/26
2208 E Blaine Avenue SE 3 2 1,405 $299,000 $305,000 $217 5 days 7/31/26
218 Dickinson Street SW 3 1 936 $169,900 $165,000 $176 9 days 7/31/26
933 Mayhew Wood Drive SE 3 2 1,415 $339,900 $342,500 $242 6 days 7/31/26
728 Adams Street SE 3 2 1,397 $230,000 $230,000 $164 27 days 7/31/26
Average: 3.1 1.8 1,456 $262,389 $268,462 $191 21 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285