Market Report

or Create your own market report

This is a 6-month report of real estate sales activity in the 49506 zip code, on the southeast side of Grand Rapids

For more information, contact Mike VanderWoude at (616) 914-1556 or mike@grar.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Carroll Avenue SE 3 2 1,991 $385,000 $193 0 days
1865 Ridgemoor Drive SE 3 3 2,044 $435,000 $212 0 days
2726 Hampshire Boulevard SE 4 3 2,652 $749,900 $282 0 days
2246 Boston Street SE 3 3 2,083 $625,000 $300 0 days
1259 Sherman Street SE 5 4 3,262 $398,000 $122 1 day
1512 Sylvan Avenue SE 3 2 1,942 $349,900 $180 1 day
1220 SE Sylvan Avenue SE 3 2 1,872 $349,900 $186 1 day
2446 Abbington Drive SE 2 2 1,036 $230,000 $222 1 day
1312 Gladstone Drive SE 3 2 1,665 $430,000 $258 6 days
922 Virginia Street SE 3 2 1,446 $429,900 $297 7 days
3030 Cascade Road SE 6 4 3,660 $815,000 $222 7 days
2471 Abbington Drive SE 2 2 884 $219,900 $248 7 days
2006 Wealthy Street SE Unit 104 2 1 821 $248,500 $302 7 days
1330 Sherman Street SE 4 2 1,491 $325,000 $217 10 days
1742 Boston Street SE 3 2 1,732 $329,900 $190 9 days
1800 Boston Street SE 3 2 1,568 $295,000 $188 10 days
940 Lakeside Drive SE 4 4 2,549 $850,000 $333 14 days
1337 Sherman Street SE N/A 2 N/A $350,000 Unknown 14 days
442 Norwood Avenue SE 4 1 1,421 $370,000 $260 14 days
1215 Lake Drive SE N/A 2 N/A $499,900 Unknown 14 days
26 Dennis Avenue SE 4 1 1,325 $259,900 $196 15 days
1414 Rosalind Road SE 4 3 2,288 $774,900 $338 14 days
1240 Bemis Street SE 3 2 1,817 $399,000 $219 16 days
360 Carlton Avenue SE 3 2 1,444 $378,000 $261 16 days
737 Dolbee Avenue SE 3 1 1,290 $199,900 $154 21 days
Average: 3.4 2.5 2,081 $544,137 $246 62 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 SE Midland Drive SE 4 4 3,128 $995,000 $318 0 days
1355 Sigsbee Street SE 4 3 1,708 $429,900 $251 9 days
1622 Amberley Court SE 6 4 3,335 $895,000 $268 2 days
1024 Cadillac Drive SE 4 4 2,892 $749,900 $259 1 day
1126 Kenesaw Drive SE 3 2 1,631 $399,900 $245 8 days
1705 Ridgewood Avenue SE 3 2 1,652 $399,900 $242 2 days
1252 Sherman Street SE 3 2 1,560 $325,000 $208 5 days
928 Baxter Street SE 3 2 1,344 $225,000 $167 2 days
349 Richard Terrace SE N/A 3 N/A $499,900 Unknown 7 days
507 Fuller Avenue SE 5 2 1,648 $174,900 $106 9 days
955 San Jose Drive SE 5 3 3,423 $999,900 $292 9 days
1050 San Jose Drive SE 4 3 2,230 $649,900 $291 1 day
1336 Philadelphia Avenue SE 3 2 1,783 $335,000 $187 15 days
1904 Griggs Street SE 4 2 1,734 $340,000 $196 5 days
1408 Plymouth Avenue SE 3 2 1,476 $399,900 $270 7 days
1111 Plymouth Avenue SE 4 4 3,348 $1,395,000 $416 4 days
557 Greenwood Avenue SE 3 4 3,345 $1,600,000 $478 2 days
939 Sigsbee Street SE 3 1 1,032 $259,000 $250 29 days
1857 Georgetown Drive SE Unit 16 2 2 1,036 $234,900 $226 11 days
1900 Sylvan Avenue SE 3 1 1,897 $314,900 $165 25 days
2221 El Dorado Drive SE 3 2 2,079 $649,900 $312 7 days
818 Iroquois Drive SE 5 3 2,223 $820,000 $368 6 days
1859 Evergreen Street SE 3 2 1,903 $335,000 $176 6 days
1948 Boston Street SE 4 2 1,704 $415,000 $243 9 days
110 Fitzhugh Avenue SE 3 2 1,574 $300,000 $190 19 days
Average: 3.7 2.7 2,361 $598,125 $250 27 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2604 Richards Drive SE 3 2 1,700 $425,000 $425,000 $250 4 days 9/9/26
2200 Estelle Drive SE 3 2 1,274 $399,900 $399,900 $313 5 days 9/8/26
1064 Kenesaw Drive SE 3 2 1,854 $445,000 $445,000 $240 0 days 9/3/26
2143 Osceola Drive SE 8 6 3,731 $525,000 $472,500 $126 87 days 9/3/26
1521 Lake Grove Avenue SE 3 2 1,840 $399,900 $390,000 $211 4 days 9/2/26
2318 Lake Drive SE 3 4 3,714 $799,900 $689,000 $185 20 days 9/2/26
2519 Abbington Drive SE 2 2 1,036 $204,900 $214,600 $207 7 days 9/2/26
678 Croswell Avenue SE 6 3 2,052 $725,000 $725,000 $353 1 day 9/1/26
1306 Allerton Avenue SE 3 2 1,610 $369,900 $388,000 $240 2 days 9/1/26
1350 Giddings Avenue SE 3 2 1,478 $289,900 $268,500 $181 89 days 9/1/26
2146 Ontonagon Avenue SE 3 3 2,384 $549,900 $549,900 $230 2 days 8/31/26
2656 Vassar Drive SE 4 2 1,755 $429,900 $424,900 $242 14 days 8/31/26
2101 Boston Street SE 4 3 1,776 $374,900 $425,000 $239 24 days 8/31/26
750 San Jose Drive SE 5 6 3,691 $1,175,000 $1,050,000 $284 111 days 8/31/26
1310 Underwood Avenue SE 3 3 2,317 $400,000 $410,000 $176 5 days 8/28/26
612 Greenwood Avenue SE 3 2 1,664 $495,000 $510,000 $306 4 days 8/28/26
1800 Woodlawn Avenue SE 4 2 1,264 $365,000 $365,000 $288 6 days 8/28/26
2470 Village Drive SE Unit 72 2 2 1,036 $219,900 $225,000 $217 13 days 8/28/26
1220 Colorado Avenue SE 3 2 1,769 $374,900 $374,900 $211 15 days 8/28/26
1611 Woodward Avenue SE 3 2 1,927 $365,000 $380,000 $197 2 days 8/26/26
2505 Boston Street SE 2 1 904 $285,000 $285,000 $315 4 days 8/26/26
1060 Conlon Avenue SE 3 2 1,640 $525,000 $525,000 $320 2 days 8/24/26
2331 Wilshire Drive SE 4 4 3,083 $829,900 $799,000 $259 15 days 8/21/26
1030 Logan Street SE 4 2 2,020 $274,900 $262,000 $129 30 days 8/21/26
805 Rosewood Avenue SE 2 1 1,000 $399,000 $390,000 $390 49 days 8/20/26
Average: 3.6 2.7 2,267 $654,495 $652,746 $271 18 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266