Market report, updated
Polygon search
Over the last 12 months, homes sold for 100.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 97 SW Fireside Drive SW Unit 13Grand Rapids, MI 49534 | 3 | 3 | 2,095 | $450,000 | $214 | 110 days |
| 3816 Ambrosia Drive SW Unit 12Grand Rapids, MI 49534 | 2 | 2 | 1,732 | $400,000 | $230 | 49 days |
| 3763 Ambrosia Drive SW Unit 3Grand Rapids, MI 49534 | 2 | 2 | 1,398 | $390,000 | $278 | 168 days |
| 3774 Ambrosia Drive SW Unit 24Grand Rapids, MI 49534 | 2 | 2 | 1,542 | $390,000 | $252 | 376 days |
| 99 Fireside Drive SW Unit 14Grand Rapids, MI 49534 | 2 | 2 | 1,398 | $385,000 | $275 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 215 Gehl Avenue SWWalker, MI 49534 | 5 | 3 | 3,398 | $715,000 | 102.2% | $210 | 3 days |
| 3789 Ambrosia Drive SW Unit 8Grand Rapids, MI 49534 | 3 | 3 | 1,427 | $465,000 | 100.0% | $325 | 95 days |
| 3786 Ambrosia Drive SW Unit 23Grand Rapids, MI 49534 | 3 | 3 | 1,978 | $425,000 | 100.0% | $214 | 247 days |
| 3772 Ambrosia Drive SW Unit 25Grand Rapids, MI 49534 | 3 | 3 | 1,951 | $422,100 | 100.5% | $216 | 159 days |
| 3775 Jason Ridge Lane SW Unit 3Grand Rapids, MI 49534 | 2 | 3 | 2,017 | $369,500 | 98.6% | $183 | 99 days |
| 79 Jason Ridge Court SWGrand Rapids, MI 49534 | 3 | 3 | 1,784 | $360,000 | 102.9% | $201 | 0 days |
| 3665 Jason Ridge Lane SWGrand Rapids, MI 49534 | 3 | 3 | 1,890 | $345,000 | 100.0% | $182 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.