This is a broad search of 3 bedroom homes in the area. We can narrow the search down to more comparable homes as we get closer.
Market report, updated
Polygon search having at least 3 beds, at least 1 bath
This is a broad search of 3 bedroom homes in the area. We can narrow the search down to more comparable homes as we get closer.
Over the last 6 months, homes sold for 102.2% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1312 Gladstone Drive SEGrand Rapids, MI 49506 | 3 | 2 | 1,665 | $419,900 | $252 | 53 days |
| 2100 Cambridge Drive SEGrand Rapids, MI 49506 | 3 | 2 | 1,740 | $339,900 | $195 | 17 days |
| 1713 Boston Street SEGrand Rapids, MI 49506 | 3 | 2 | 1,287 | $309,900 | $240 | 102 days |
| 1115 Griswold Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,473 | $300,000 | $203 | 4 days |
| 1419 Linwood Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,458 | $279,900 | $191 | 19 days |
| 1130 Griggs Street SEGrand Rapids, MI 49507 | 3 | 1 | 904 | $260,000 | $287 | 96 days |
| 1111 Merritt Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,125 | $259,995 | $231 | 13 days |
| 842 Griggs Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,728 | $259,900 | $150 | 139 days |
| 1018 Merrifield Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,544 | $250,000 | $161 | 5 days |
| 907 Merritt Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,300 | $235,000 | $180 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1346 Rosewood Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,428 | $399,900 | $280 | 0 days |
| 1850 Orville Street SEGrand Rapids, MI 49506 | 3 | 2 | 1,662 | $385,000 | $231 | 4 days |
| 1003 Hoyt Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,566 | $310,000 | $197 | 6 days |
| 1652 Margaret Avenue SEGrand Rapids, MI 49507 | 3 | 2 | 1,600 | $299,900 | $187 | 40 days |
| 1742 Boston Street SEGrand Rapids, MI 49506 | 3 | 2 | 1,732 | $299,900 | $173 | 51 days |
| 1619 Winick Street SEGrand Rapids, MI 49506 | 3 | 2 | 1,600 | $290,000 | $181 | 30 days |
| 1214 Edna Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,093 | $279,900 | $256 | 6 days |
| 938 Griggs Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,599 | $229,900 | $143 | 5 days |
| 1113 Griggs Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,260 | $224,900 | $178 | 40 days |
| 1106 Dickinson Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,012 | $185,000 | $182 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1408 Plymouth Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,476 | $410,000 | 102.5% | $277 | 7 days |
| 1829 Woodward Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,100 | $408,000 | 100.7% | $370 | 8 days |
| 1306 Allerton Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,610 | $388,000 | 104.9% | $240 | 2 days |
| 1629 Sylvan Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,614 | $380,000 | 105.6% | $235 | 1 day |
| 1427 Philadelphia Avenue SEGrand Rapids, MI 49507 | 3 | 2 | 1,687 | $376,000 | 107.4% | $222 | 4 days |
| 1808 Rossman Avenue SEGrand Rapids, MI 49507 | 3 | 2 | 1,654 | $373,432 | 117.1% | $225 | 3 days |
| 1620 Rosewood Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,285 | $370,000 | 108.9% | $287 | 1 day |
| 1641 Saginaw Road SEGrand Rapids, MI 49506 | 3 | 2 | 1,523 | $369,000 | 100.0% | $242 | 6 days |
| 847 N Ottillia Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,747 | $361,500 | 111.2% | $206 | 5 days |
| 1730 Cambridge Drive SEGrand Rapids, MI 49506 | 3 | 2 | 1,403 | $355,000 | 106.0% | $253 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.