Market report, updated
Polygon search
Over the last 2 months, homes sold for 104.5% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1202 Alexander Street SEGrand Rapids, MI 49506 | 5 | 3 | 2,626 | $380,000 | $144 | 124 days |
| 1242 Fisk Road SEGrand Rapids, MI 49506 | 4 | 2 | 2,098 | $349,900 | $166 | 19 days |
| 1159 Benjamin Avenue SEGrand Rapids, MI 49506 | 4 | 2 | 1,310 | $299,900 | $228 | 69 days |
| 843 Temple Street SEGrand Rapids, MI 49507 | 4 | 3 | 2,454 | $285,000 | $116 | 17 days |
| 1027 Underwood Avenue SEGrand Rapids, MI 49506 | 4 | 2 | 1,598 | $279,900 | $175 | 25 days |
| 960 Temple Street SEGrand Rapids, MI 49507 | 4 | 2 | 1,577 | $265,000 | $168 | 105 days |
| 841 Adams Street SEGrand Rapids, MI 49507 | 4 | 2 | 1,631 | $260,000 | $159 | 82 days |
| 842 Hall Street SEGrand Rapids, MI 49507 | 5 | 2 | 1,596 | $254,914 | $159 | 17 days |
| 909 Hall Street SEGrand Rapids, MI 49507 | — | — | — | $254,900 | — | 92 days |
| 1127 Niagara Avenue SEGrand Rapids, MI 49507 | 4 | 2 | 1,386 | $235,000 | $169 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1242 Alexander Street SEGrand Rapids, MI 49506 | 4 | 2 | 1,679 | $345,000 | $205 | 16 days |
| 1108 Fisk Road SEGrand Rapids, MI 49507 | 3 | 1 | 1,552 | $265,000 | $170 | 4 days |
| 1009 Adams Street SEGrand Rapids, MI 49507 | 3 | 2 | 1,349 | $249,900 | $185 | 14 days |
| 1114 Hall Street SEGrand Rapids, MI 49507 | 3 | 3 | 1,063 | $249,900 | $235 | 23 days |
| 921 Humbolt Street SEGrand Rapids, MI 49507 | — | — | — | $245,000 | — | 29 days |
| 1340 Eastern Avenue SEGrand Rapids, MI 49507 | 2 | 2 | 1,293 | $229,900 | $177 | 3 days |
| 924 Hall Street SEGrand Rapids, MI 49507 | 3 | 1 | 1,342 | $200,000 | $149 | 83 days |
| 1039 Kalamazoo Avenue SEGrand Rapids, MI 49507 | 3 | 2 | 1,456 | $199,900 | $137 | 4 days |
| 1156 Eastern Avenue SEGrand Rapids, MI 49507 | 2 | 1 | 1,008 | $199,000 | $197 | 12 days |
| 1334 Fuller Avenue SEGrand Rapids, MI 49506 | 3 | 2 | 1,569 | $178,900 | $114 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1310 Underwood Avenue SEGrand Rapids, MI 49506 | 3 | 3 | 2,317 | $410,000 | 102.5% | $176 | 5 days |
| 1150 Neland Avenue SEGrand Rapids, MI 49507 | 2 | 2 | 1,599 | $325,000 | 112.5% | $203 | 4 days |
| 1018 Cooper Avenue SEGrand Rapids, MI 49507 | 3 | 3 | 1,783 | $297,500 | 100.9% | $166 | 26 days |
| 1027 Dallas Avenue SEGrand Rapids, MI 49507 | 3 | 2 | 1,296 | $265,000 | 101.9% | $204 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.